| Week 7 Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Manning | New Orleans | 40 | |||||||||||||||
| Craig Morton | Dallas | 38 | |||||||||||||||
| Daryle Lamonica | Oakland | 37 | |||||||||||||||
| Norm Snead | New York NFC | 37 | |||||||||||||||
| Jim Plunkett | New England | 34 | |||||||||||||||
| Joe Namath | New York AFC | 31 | |||||||||||||||
| Jim Hart | St. Louis | 29 | |||||||||||||||
| Fran Tarkenton | Minnesota | 29 | |||||||||||||||
| Marty Domres | Baltimore | 29 | |||||||||||||||
| Sonny Jurgensen | Washington | 29 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Norm Snead | New York NFC | 23 | |||||||||||||||
| Archie Manning | New Orleans | 22 | |||||||||||||||
| Daryle Lamonica | Oakland | 20 | |||||||||||||||
| Jim Hart | St. Louis | 18 | |||||||||||||||
| Craig Morton | Dallas | 17 | |||||||||||||||
| Joe Namath | New York AFC | 17 | |||||||||||||||
| Sonny Jurgensen | Washington | 17 | |||||||||||||||
| Marty Domres | Baltimore | 16 | |||||||||||||||
| Ken Anderson | Cincinnati | 15 | |||||||||||||||
| Len Dawson | Kansas City | 15 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Roman Gabriel | Los Angeles | 2 | |||||||||||||||
| Greg Landry | Detroit | 2 | |||||||||||||||
| Dennis Shaw | Buffalo | 2 | |||||||||||||||
| Marty Domres | Baltimore | 2 | |||||||||||||||
| Ken Anderson | Cincinnati | 2 | |||||||||||||||
| Craig Morton | Dallas | 2 | |||||||||||||||
| Norm Snead | New York NFC | 2 | |||||||||||||||
| Jim Plunkett | New England | 1 | |||||||||||||||
| Joe Namath | New York AFC | 1 | |||||||||||||||
| John Reaves | Philadelphia | 1 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Sonny Jurgensen | Washington | 320 | |||||||||||||||
| Jim Plunkett | New England | 283 | |||||||||||||||
| Archie Manning | New Orleans | 268 | |||||||||||||||
| Ken Anderson | Cincinnati | 263 | |||||||||||||||
| John Reaves | Philadelphia | 251 | |||||||||||||||
| Norm Snead | New York NFC | 223 | |||||||||||||||
| Joe Namath | New York AFC | 207 | |||||||||||||||
| Daryle Lamonica | Oakland | 202 | |||||||||||||||
| Greg Landry | Detroit | 198 | |||||||||||||||
| John Hadl | San Diego | 197 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Tom Mitchell | Baltimore | 9 | |||||||||||||||
| Ron A. Johnson | New York NFC | 9 | |||||||||||||||
| Dan Abramowicz | New Orleans | 8 | |||||||||||||||
| Jim Bertelsen | Los Angeles | 5 | |||||||||||||||
| Larry Brown | Washington | 5 | |||||||||||||||
| Rich Houston | New York NFC | 5 | |||||||||||||||
| Charlie H. Smith | Oakland | 5 | |||||||||||||||
| Bob Windsor | New England | 5 | |||||||||||||||
| Gary Garrison | San Diego | 5 | |||||||||||||||
| Donny Anderson | St. Louis | 5 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Larry Walton | Detroit | 2 | |||||||||||||||
| Jim Kiick | Miami | 1 | |||||||||||||||
| Sam Havrilak | Baltimore | 1 | |||||||||||||||
| Tom Mitchell | Baltimore | 1 | |||||||||||||||
| Jim Bertelsen | Los Angeles | 1 | |||||||||||||||
| J.D. Hill | Buffalo | 1 | |||||||||||||||
| Larry Brown | Washington | 1 | |||||||||||||||
| Tom Reynolds | New England | 1 | |||||||||||||||
| Don Herrmann | New York NFC | 1 | |||||||||||||||
| Ron A. Johnson | New York NFC | 1 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Larry Brown | Washington | 133 | |||||||||||||||
| Charlie Joiner | Cincinnati | 130 | |||||||||||||||
| Tom Reynolds | New England | 130 | |||||||||||||||
| Larry Walton | Detroit | 113 | |||||||||||||||
| Dan Abramowicz | New Orleans | 100 | |||||||||||||||
| Gary Garrison | San Diego | 97 | |||||||||||||||
| Harold Jackson | Philadelphia | 87 | |||||||||||||||
| Gary Ballman | Philadelphia | 84 | |||||||||||||||
| Gene A. Washington | San Francisco | 83 | |||||||||||||||
| Ed Podolak | Kansas City | 79 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| O.J. Simpson | Buffalo | 29 | |||||||||||||||
| John Brockington | Green Bay | 23 | |||||||||||||||
| Franco Harris | Pittsburgh | 23 | |||||||||||||||
| Ron A. Johnson | New York NFC | 22 | |||||||||||||||
| Larry Brown | Washington | 22 | |||||||||||||||
| Marv Hubbard | Oakland | 21 | |||||||||||||||
| Dave Hampton | Atlanta | 21 | |||||||||||||||
| Leroy Kelly | Cleveland | 20 | |||||||||||||||
| Po James | Philadelphia | 19 | |||||||||||||||
| Calvin Hill | Dallas | 18 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Calvin Hill | Dallas | 2 | |||||||||||||||
| Bob Gresham | New Orleans | 2 | |||||||||||||||
| Bo Scott | Cleveland | 2 | |||||||||||||||
| Greg Landry | Detroit | 2 | |||||||||||||||
| Po James | Philadelphia | 2 | |||||||||||||||
| Larry Brown | Washington | 1 | |||||||||||||||
| Archie Manning | New Orleans | 1 | |||||||||||||||
| Preston Pearson | Pittsburgh | 1 | |||||||||||||||
| Frenchy Fuqua | Pittsburgh | 1 | |||||||||||||||
| Tony Baker | Philadelphia | 1 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| O.J. Simpson | Buffalo | 149 | |||||||||||||||
| Frenchy Fuqua | Pittsburgh | 135 | |||||||||||||||
| Ron A. Johnson | New York NFC | 128 | |||||||||||||||
| Leroy Kelly | Cleveland | 117 | |||||||||||||||
| Franco Harris | Pittsburgh | 106 | |||||||||||||||
| John Brockington | Green Bay | 104 | |||||||||||||||
| Larry Brown | Washington | 102 | |||||||||||||||
| Calvin Hill | Dallas | 100 | |||||||||||||||
| Marv Hubbard | Oakland | 100 | |||||||||||||||
| Dave Hampton | Atlanta | 94 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Chris Farasopoulos | New York AFC | 4 | |||||||||||||||
| Charlie Waters | Dallas | 3 | |||||||||||||||
| Clarence Ellis | Atlanta | 3 | |||||||||||||||
| Willie Buchanon | Green Bay | 2 | |||||||||||||||
| Maurice Tyler | Buffalo | 2 | |||||||||||||||
| Roger Wehrli | St. Louis | 2 | |||||||||||||||
| Mike Sensibaugh | Kansas City | 2 | |||||||||||||||
| Ernie Jackson | New Orleans | 2 | |||||||||||||||
| Lem Barney | Detroit | 1 | |||||||||||||||
| Ron Smith | Chicago | 1 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Don Cockroft | Cleveland | 14 | |||||||||||||||
| Chester Marcol | Green Bay | 12 | |||||||||||||||
| Bruce Gossett | San Francisco | 11 | |||||||||||||||
| Tom Dempsey | Philadelphia | 10 | |||||||||||||||
| Mike Walker | New England | 9 | |||||||||||||||
| Curt Knight | Washington | 8 | |||||||||||||||
| Jim O'Brien | Baltimore | 8 | |||||||||||||||
| Horst Muhlmann | Cincinnati | 8 | |||||||||||||||
| Bill Bell | Atlanta | 8 | |||||||||||||||
| Garo Yepremian | Miami | 7 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Tom Blanchard | New York NFC | 48.3 | |||||||||||||||
| Jim McCann | San Francisco | 46.5 | |||||||||||||||
| Jerrel Wilson | Kansas City | 45.8 | |||||||||||||||
| Dave Chapple | Los Angeles | 45.6 | |||||||||||||||
| David Lee | Baltimore | 45.5 | |||||||||||||||
| Julian Fagan | New Orleans | 44.7 | |||||||||||||||
| Mike Eischeid | Minnesota | 44.3 | |||||||||||||||
| Spike Jones | Buffalo | 42.7 | |||||||||||||||
| John James | Atlanta | 42.6 | |||||||||||||||
| Don Cockroft | Cleveland | 41.6 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Jim Osborne | Chicago | 5 | |||||||||||||||
| Dennis Wirgowski | New England | 3 | |||||||||||||||
| Deacon Jones | San Diego | 3 | |||||||||||||||
| Gerry Philbin | New York AFC | 3 | |||||||||||||||
| Claude Humphrey | Atlanta | 3 | |||||||||||||||
| Bob Lilly | Dallas | 2 | |||||||||||||||
| Bill Stanfill | Miami | 2 | |||||||||||||||
| Doug Mooers | New Orleans | 2 | |||||||||||||||
| Richard Neal | New Orleans | 2 | |||||||||||||||
| Dick Butkus | Chicago | 2 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Jeff Siemon | Minnesota | 16 | |||||||||||||||
| Tim Rossovich | San Diego | 15 | |||||||||||||||
| Dick Butkus | Chicago | 14 | |||||||||||||||
| Tom Graham | Denver | 13 | |||||||||||||||
| Bill Bergey | Cincinnati | 12 | |||||||||||||||
| Ron Porter | Philadelphia | 12 | |||||||||||||||
| Nick Buoniconti | Miami | 12 | |||||||||||||||
| Bill McKoy | Denver | 11 | |||||||||||||||
| John Charles | Houston | 11 | |||||||||||||||
| Doug Buffone | Chicago | 11 | |||||||||||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]