| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Morton | Dallas | 234 | |||||||||||||||
| Archie Manning | New Orleans | 225 | |||||||||||||||
| Fran Tarkenton | Minnesota | 215 | |||||||||||||||
| Jim Plunkett | New England | 203 | |||||||||||||||
| Norm Snead | New York NFC | 202 | |||||||||||||||
| Joe Namath | New York AFC | 199 | |||||||||||||||
| Len Dawson | Kansas City | 196 | |||||||||||||||
| John Hadl | San Diego | 192 | |||||||||||||||
| Dan Pastorini | Houston | 181 | |||||||||||||||
| Daryle Lamonica | Oakland | 181 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Norm Snead | New York NFC | 131 | |||||||||||||||
| Archie Manning | New Orleans | 124 | |||||||||||||||
| Craig Morton | Dallas | 124 | |||||||||||||||
| Len Dawson | Kansas City | 119 | |||||||||||||||
| Fran Tarkenton | Minnesota | 117 | |||||||||||||||
| Ken Anderson | Cincinnati | 107 | |||||||||||||||
| Joe Namath | New York AFC | 104 | |||||||||||||||
| Daryle Lamonica | Oakland | 101 | |||||||||||||||
| Roman Gabriel | Los Angeles | 98 | |||||||||||||||
| Bob Berry | Atlanta | 95 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Ken Anderson | Cincinnati | 101.8 | |||||||||||||||
| Norm Snead | New York NFC | 97.7 | |||||||||||||||
| Bob Berry | Atlanta | 93.1 | |||||||||||||||
| Marty Domres | Baltimore | 86.9 | |||||||||||||||
| Len Dawson | Kansas City | 83.9 | |||||||||||||||
| Daryle Lamonica | Oakland | 83.9 | |||||||||||||||
| Dennis Shaw | Buffalo | 76.8 | |||||||||||||||
| Roman Gabriel | Los Angeles | 75.0 | |||||||||||||||
| Billy Kilmer | Washington | 73.5 | |||||||||||||||
| Mike Phipps | Cleveland | 72.4 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Joe Namath | New York AFC | 13 | |||||||||||||||
| Billy Kilmer | Washington | 12 | |||||||||||||||
| Craig Morton | Dallas | 11 | |||||||||||||||
| Archie Manning | New Orleans | 11 | |||||||||||||||
| Norm Snead | New York NFC | 11 | |||||||||||||||
| Johnny Unitas | Baltimore | 10 | |||||||||||||||
| Steve Spurrier | San Francisco | 10 | |||||||||||||||
| Ken Anderson | Cincinnati | 9 | |||||||||||||||
| Daryle Lamonica | Oakland | 9 | |||||||||||||||
| Len Dawson | Kansas City | 8 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Norm Snead | New York NFC | 1535 | |||||||||||||||
| Joe Namath | New York AFC | 1486 | |||||||||||||||
| Craig Morton | Dallas | 1474 | |||||||||||||||
| John Hadl | San Diego | 1421 | |||||||||||||||
| Archie Manning | New Orleans | 1413 | |||||||||||||||
| Fran Tarkenton | Minnesota | 1381 | |||||||||||||||
| Ken Anderson | Cincinnati | 1333 | |||||||||||||||
| Len Dawson | Kansas City | 1331 | |||||||||||||||
| Daryle Lamonica | Oakland | 1315 | |||||||||||||||
| Jim Plunkett | New England | 1289 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Dennis Shaw | Buffalo | 9.2 | |||||||||||||||
| Steve Spurrier | San Francisco | 8.0 | |||||||||||||||
| Greg Landry | Detroit | 7.9 | |||||||||||||||
| Ken Anderson | Cincinnati | 7.8 | |||||||||||||||
| Billy Kilmer | Washington | 7.8 | |||||||||||||||
| Norm Snead | New York NFC | 7.6 | |||||||||||||||
| Joe Namath | New York AFC | 7.5 | |||||||||||||||
| John Hadl | San Diego | 7.4 | |||||||||||||||
| Daryle Lamonica | Oakland | 7.3 | |||||||||||||||
| Bob Berry | Atlanta | 7.2 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| J.D. Hill | Buffalo | 23.0 | |||||||||||||||
| Gary Garrison | San Diego | 19.9 | |||||||||||||||
| Ted Kwalick | San Francisco | 17.4 | |||||||||||||||
| Gene A. Washington | San Francisco | 17.2 | |||||||||||||||
| Rich Caster | New York AFC | 17.1 | |||||||||||||||
| Sam Havrilak | Baltimore | 16.3 | |||||||||||||||
| Larry Brown | Washington | 15.0 | |||||||||||||||
| Dave Parks | New Orleans | 14.9 | |||||||||||||||
| John Gilliam | Minnesota | 14.2 | |||||||||||||||
| Bob Chandler | Buffalo | 13.9 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Ron A. Johnson | New York NFC | 42 | |||||||||||||||
| Ed Podolak | Kansas City | 39 | |||||||||||||||
| Art Malone | Atlanta | 35 | |||||||||||||||
| Larry Brown | Washington | 35 | |||||||||||||||
| Tom Mitchell | Baltimore | 34 | |||||||||||||||
| Gene A. Washington | San Francisco | 34 | |||||||||||||||
| Charley Taylor | Washington | 33 | |||||||||||||||
| Bob Tucker | New York NFC | 32 | |||||||||||||||
| John Gilliam | Minnesota | 31 | |||||||||||||||
| Doug Dressler | Cincinnati | 31 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Tom Mitchell | Baltimore | 7 | |||||||||||||||
| Larry Brown | Washington | 6 | |||||||||||||||
| Rich Caster | New York AFC | 5 | |||||||||||||||
| Bob Tucker | New York NFC | 5 | |||||||||||||||
| Ted Kwalick | San Francisco | 5 | |||||||||||||||
| Howard Twilley | Miami | 4 | |||||||||||||||
| Charley Taylor | Washington | 4 | |||||||||||||||
| Charlie H. Smith | Oakland | 4 | |||||||||||||||
| Gene A. Washington | San Francisco | 4 | |||||||||||||||
| Ron A. Johnson | New York NFC | 4 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Gene A. Washington | San Francisco | 586 | |||||||||||||||
| J.D. Hill | Buffalo | 574 | |||||||||||||||
| Gary Garrison | San Diego | 536 | |||||||||||||||
| Larry Brown | Washington | 524 | |||||||||||||||
| Paul Warfield | Miami | 472 | |||||||||||||||
| Charley Taylor | Washington | 448 | |||||||||||||||
| John Gilliam | Minnesota | 440 | |||||||||||||||
| Art Malone | Atlanta | 418 | |||||||||||||||
| Ted Kwalick | San Francisco | 417 | |||||||||||||||
| Ed Podolak | Kansas City | 415 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| O.J. Simpson | Buffalo | 159 | |||||||||||||||
| Ron A. Johnson | New York NFC | 145 | |||||||||||||||
| John Brockington | Green Bay | 139 | |||||||||||||||
| Leroy Kelly | Cleveland | 134 | |||||||||||||||
| Calvin Hill | Dallas | 131 | |||||||||||||||
| Larry Brown | Washington | 130 | |||||||||||||||
| Dave Hampton | Atlanta | 121 | |||||||||||||||
| Larry Csonka | Miami | 119 | |||||||||||||||
| Franco Harris | Pittsburgh | 118 | |||||||||||||||
| John Riggins | New York AFC | 117 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Mercury Morris | Miami | 6.7 | |||||||||||||||
| Dave Hampton | Atlanta | 5.6 | |||||||||||||||
| Bobby Douglass | Chicago | 5.5 | |||||||||||||||
| Larry Csonka | Miami | 5.3 | |||||||||||||||
| Marv Hubbard | Oakland | 5.2 | |||||||||||||||
| Art Malone | Atlanta | 5.2 | |||||||||||||||
| Mike Garrett | San Diego | 5.2 | |||||||||||||||
| Frenchy Fuqua | Pittsburgh | 5.1 | |||||||||||||||
| Essex Johnson | Cincinnati | 4.9 | |||||||||||||||
| Ed Podolak | Kansas City | 4.8 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Larry Csonka | Miami | 8 | |||||||||||||||
| Mercury Morris | Miami | 7 | |||||||||||||||
| Ron A. Johnson | New York NFC | 6 | |||||||||||||||
| O.J. Simpson | Buffalo | 6 | |||||||||||||||
| Marv Hubbard | Oakland | 6 | |||||||||||||||
| MacArthur Lane | Green Bay | 5 | |||||||||||||||
| Mike Garrett | San Diego | 5 | |||||||||||||||
| John Riggins | New York AFC | 5 | |||||||||||||||
| Larry Brown | Washington | 5 | |||||||||||||||
| Dave Hampton | Atlanta | 4 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Ron A. Johnson | New York NFC | 697 | |||||||||||||||
| Dave Hampton | Atlanta | 683 | |||||||||||||||
| Mercury Morris | Miami | 667 | |||||||||||||||
| Larry Csonka | Miami | 633 | |||||||||||||||
| Leroy Kelly | Cleveland | 630 | |||||||||||||||
| O.J. Simpson | Buffalo | 618 | |||||||||||||||
| Mike Garrett | San Diego | 593 | |||||||||||||||
| Marv Hubbard | Oakland | 578 | |||||||||||||||
| Larry Brown | Washington | 555 | |||||||||||||||
| Franco Harris | Pittsburgh | 525 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Rick Volk | Baltimore | 6 | |||||||||||||||
| Jerry Logan | Baltimore | 5 | |||||||||||||||
| Walt Sumner | Cleveland | 5 | |||||||||||||||
| Ken Avery | Cincinnati | 5 | |||||||||||||||
| Tommy Casanova | Cincinnati | 5 | |||||||||||||||
| Chris Farasopoulos | New York AFC | 5 | |||||||||||||||
| Paul Krause | Minnesota | 5 | |||||||||||||||
| Mike Wagner | Pittsburgh | 5 | |||||||||||||||
| Maurice Tyler | Buffalo | 4 | |||||||||||||||
| Charlie Ford | Chicago | 4 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Pete Gogolak | New York NFC | 69 | |||||||||||||||
| Jan Stenerud | Kansas City | 64 | |||||||||||||||
| Garo Yepremian | Miami | 61 | |||||||||||||||
| Bill Bell | Atlanta | 60 | |||||||||||||||
| George Blanda | Oakland | 58 | |||||||||||||||
| Chester Marcol | Green Bay | 55 | |||||||||||||||
| Horst Muhlmann | Cincinnati | 54 | |||||||||||||||
| Curt Knight | Washington | 49 | |||||||||||||||
| Fred Cox | Minnesota | 47 | |||||||||||||||
| Roy Gerela | Pittsburgh | 46 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Bruce Laird | Baltimore | 34.7 | |||||||||||||||
| Vic Washington | San Francisco | 32.2 | |||||||||||||||
| Ron Smith | Chicago | 31.2 | |||||||||||||||
| Alvin Haymond | Washington | 29.7 | |||||||||||||||
| Clarence Davis | Oakland | 28.2 | |||||||||||||||
| Larry Marshall | Kansas City | 26.9 | |||||||||||||||
| Randy Montgomery | Denver | 26.9 | |||||||||||||||
| Ike Thomas | Green Bay | 26.8 | |||||||||||||||
| Alvin Wyatt | Buffalo | 26.5 | |||||||||||||||
| Al Nelson | Philadelphia | 25.8 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Jon Staggers | Green Bay | 24.5 | |||||||||||||||
| Leonard Dunlap | San Diego | 13.1 | |||||||||||||||
| Bobby Majors | Cleveland | 8.4 | |||||||||||||||
| Bruce Laird | Baltimore | 7.0 | |||||||||||||||
| Rod Sherman | Denver | 6.9 | |||||||||||||||
| Willie Belton | Atlanta | 6.5 | |||||||||||||||
| Ron Smith | Chicago | 6.2 | |||||||||||||||
| Glen Edwards | Pittsburgh | 5.8 | |||||||||||||||
| Ken Houston | Houston | 5.5 | |||||||||||||||
| Lem Barney | Detroit | 4.9 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Jerrel Wilson | Kansas City | 45.3 | |||||||||||||||
| Tom Blanchard | New York NFC | 45.2 | |||||||||||||||
| Dan Pastorini | Houston | 44.8 | |||||||||||||||
| Bobby Walden | Pittsburgh | 44.7 | |||||||||||||||
| Ron Widby | Green Bay | 44.1 | |||||||||||||||
| David Lee | Baltimore | 43.8 | |||||||||||||||
| Mike Eischeid | Minnesota | 43.0 | |||||||||||||||
| Don Cockroft | Cleveland | 42.7 | |||||||||||||||
| Bobby Joe Green | Chicago | 41.9 | |||||||||||||||
| Spike Jones | Buffalo | 41.8 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Bill Stanfill | Miami | 7 | |||||||||||||||
| Jim Osborne | Chicago | 7 | |||||||||||||||
| Gerry Philbin | New York AFC | 7 | |||||||||||||||
| Paul E. Smith | Denver | 6 | |||||||||||||||
| Walter Johnson | Cleveland | 6 | |||||||||||||||
| Lloyd Voss | Denver | 6 | |||||||||||||||
| Henry Reed | New York NFC | 6 | |||||||||||||||
| Merlin Olsen | Los Angeles | 6 | |||||||||||||||
| John Zook | Atlanta | 5 | |||||||||||||||
| Diron Talbert | Washington | 5 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Dick Butkus | Chicago | 92 | |||||||||||||||
| Tommy Nobis | Atlanta | 75 | |||||||||||||||
| Joe Federspiel | New Orleans | 75 | |||||||||||||||
| Mike Lucci | Detroit | 74 | |||||||||||||||
| Jim Cheyunski | New England | 72 | |||||||||||||||
| Bill Bergey | Cincinnati | 69 | |||||||||||||||
| Jim Carter | Green Bay | 68 | |||||||||||||||
| Dale Lindsey | Cleveland | 66 | |||||||||||||||
| Tim Rossovich | San Diego | 65 | |||||||||||||||
| Jim Files | New York NFC | 65 | |||||||||||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]