| After blocking a 2-10 FG with 8:24 left in the game and down by 14 the Cowboys went on a 22 play 88 yd drive to get within 7 with 1:00 left in the game. They then recovered the onside kick and scored 4 plays later from the 5 yd line. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Detroit | 0 |
14 |
7 |
7 |
0 |
28 |
| 1972 Dallas | 7 |
0 |
7 |
14 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 1:30 | 1972 Dallas | C.Hill 26 yd. run (T.Fritsch kick) | 7-0 DAN | ||
| 2 | 13:12 | 1972 Detroit | L.Walton 38 yd. pass from G.Landry (E.Mann kick) | 7-7 DAN | ||
| 2 | 5:42 | 1972 Detroit | L.Walton 43 yd. pass from G.Landry (E.Mann kick) | 14-7 DEN | ||
| 3 | 13:12 | 1972 Dallas | C.Hill 13 yd. run (T.Fritsch kick) | 14-14 DAN | ||
| 3 | 4:48 | 1972 Detroit | G.Landry 34 yd. run (E.Mann kick) | 21-14 DEN | ||
| 4 | 11:42 | 1972 Detroit | G.Landry 11 yd. run (E.Mann kick) | 28-14 DEN | ||
| 4 | 1:07 | 1972 Dallas | L.Alworth 6 yd. pass from C.Morton (T.Fritsch kick) | 28-21 DEN | ||
| 4 | 0:30 | 1972 Dallas | M.Ditka 5 yd. pass from C.Morton (T.Fritsch kick) | 28-28 DAN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 7:30 | 1972 Detroit | Intercept | Paul Naumoff | 4 | |
| 1 | 3:18 | 1972 Detroit | Fumble | Lem Barney | ||
| 1 | 1:12 | 1972 Detroit | Return | Ron Jessie | 32 | |
| 2 | 13:48 | 1972 Detroit | QBSack | Pat Toomay | -6 | |
| 2 | 12:36 | 1972 Dallas | Fumble | Calvin Hill | ||
| 2 | 12:18 | 1972 Dallas | Intercept | Charlie Waters | 4 | |
| 2 | 8:24 | 1972 Detroit | QBSack | Bob Lilly | 0 | |
| 2 | 8:06 | 1972 Dallas | Intercept | Mel Renfro | 12 | |
| 2 | 5:24 | 1972 Dallas | Return | Robert Newhouse | 43 | |
| 2 | 2:06 | 1972 Detroit | QBSack | Dave Edwards | -8 | |
| 3 | 14:24 | 1972 Dallas | Intercept | Charlie Waters | 20 | |
| 3 | 12:36 | 1972 Detroit | QBSack | Bob Lilly | -10 | |
| 3 | 7:48 | 1972 Detroit | Intercept | Rudy Redmond | 0 | |
| 3 | 2:24 | 1972 Dallas | Intercept | Charlie Waters | 13 | |
| 3 | 0:18 | 1972 Detroit | Intercept | Mike Weger | 20 | |
| 4 | 11:06 | 1972 Detroit | Intercept | Lem Barney | 10 | |
| 4 | 10:48 | 1972 Detroit | Pass | Charlie Sanders | 38 | |
| 4 | 8:42 | 1972 Detroit | Blocked Field Goal | Errol Mann | 15 | |
| 4 | 7:48 | 1972 Dallas | Run | Walt Garrison | 30 | |
| 4 | 5:06 | 1972 Dallas | QBSack | Larry Woods | -5 | |
| 4 | 3:36 | 1972 Dallas | QBSack | Larry Hand | -3 | |
| 4 | 0:37 | 1972 Dallas | Pass | Billy Parks | 31 | |
Team Statistics |
||
| 1972 Detroit | 1972 Dallas | |
| First Downs by Rush-Pass-Pen-Total | 5-9-0-14 | 10-7-0-17 |
| Third Down Efficiency | 4-10-40% | 7-19-37% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 289-52-5.6 | 352-73-4.8 |
| Total Net Yards Rushing | 115 | 199 |
| Total Rushes | 26 | 33 |
| Average Per Rush | 4.4 | 6.0 |
| Passes Completed/Attempted | 9/22 (40.9%) | 17/38 (44.7%) |
| Net Yards Passing | 174 | 153 |
| Avg Yards Per Pass | 9.0 | 4.2 |
| Sacked/Yards Lost | 4/24 | 2/8 |
| Punts/Average | 4/39.8 | 6/36.2 |
| Punts Received/Return Yardage | 5/-3 | 1/10 |
| Kickoffs/Returns | 4/105 | 4/107 |
| Interceptions/Returns | 4/34 | 4/49 |
| Penalties/Yards | 2/10 | 9/84 |
| Total Fumbles/Fumbles Lost | 1/1 | 5/1 |
| Time of Possession | 24 mins 59 secs | 35 mins 1 secs |
| Average Drive Start | DEN 40 | DAN 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Greg Landry | 22 | 9 | 198 | 40.9 | 9.0 | 2 | 9.1 | 4 | 18.2 | 43 | 4/24 | 64.4 |
| Craig Morton | 38 | 17 | 161 | 44.7 | 4.2 | 2 | 5.3 | 4 | 10.5 | 31 | 2/8 | 35.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Altie Taylor | 10 | 33 | 3.3 | 9 | 0 | 0 | 0/0 | ||||
| Greg Landry | 7 | 58 | 8.3 | 34 | 2 | 0 | 0/0 | ||||
| Steve Owens | 7 | 17 | 2.4 | 7 | 0 | 0 | 0/0 | ||||
| Mel Farr | 2 | 7 | 3.5 | 4 | 0 | 0 | 0/0 | ||||
| Calvin Hill | 18 | 100 | 5.6 | 26 | 2 | 0 | 2/1 | ||||
| Walt Garrison | 12 | 76 | 6.3 | 30 | 0 | 0 | 2/0 | ||||
| Robert Newhouse | 3 | 23 | 7.7 | 17 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Larry Walton | 4 | 113 | 28.3 | 43 | 2 | 0 | |||||
| Charlie Sanders | 3 | 61 | 20.3 | 38 | 0 | 0 | |||||
| Altie Taylor | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Ron Jessie | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Billy Parks | 4 | 53 | 13.3 | 31 | 0 | 0 | |||||
| Bob Hayes | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
| Mike Ditka | 4 | 41 | 10.3 | 13 | 1 | 0 | |||||
| Lance Alworth | 3 | 19 | 6.3 | 7 | 1 | 0 | |||||
| Calvin Hill | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Walt Garrison | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Errol Mann | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Herman Weaver | 4 | 39.8 | 37.3 | 0 | 1 | 47 | 0 | ||||
| Marv Bateman | 6 | 36.2 | 36.7 | 0 | 2 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mickey Zofko | 2 | 45 | 22.5 | 28 | 0 | ||||||
| Ron Jessie | 2 | 60 | 30.0 | 32 | 0 | ||||||
| Robert Newhouse | 3 | 84 | 28.0 | 43 | 0 | ||||||
| Cliff Harris | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lem Barney | 5 | 0 | -3 | -0.6 | 7 | 0 | |||||
| Cliff Harris | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Weger | 8 | 0 | 0 | ||||||||
| Mike Lucci | 8 | 0 | 0 | ||||||||
| Dick LeBeau | 6 | 0 | 0 | ||||||||
| Lem Barney | 5 | 0 | 0 | ||||||||
| Larry Hand | 5 | 1 | 0 | ||||||||
| Rudy Redmond | 4 | 0 | 0 | ||||||||
| Wayne H. Walker | 3 | 0 | 0 | ||||||||
| Paul Naumoff | 3 | 0 | 0 | ||||||||
| Bob Bell | 2 | 0 | 1 | ||||||||
| Jim H. Mitchell | 2 | 0 | 0 | ||||||||
| Larry Woods | 2 | 1 | 0 | ||||||||
| Dave Edwards | 8 | 1 | 0 | ||||||||
| Larry Cole | 7 | 0 | 0 | ||||||||
| Jethro Pugh | 5 | 0 | 0 | ||||||||
| Bob Lilly | 4 | 2 | 0 | ||||||||
| Cornell Green | 3 | 0 | 0 | ||||||||
| Charlie Waters | 3 | 0 | 0 | ||||||||
| Lee Roy Jordan | 2 | 0 | 0 | ||||||||
| Cliff Harris | 2 | 0 | 0 | ||||||||
| Pat Toomay | 1 | 1 | 0 | ||||||||
| Walt Garrison | 0 | 0 | 1 | ||||||||
| Calvin Hill | 0 | 0 | 1 | ||||||||
| Rayfield Wright | 0 | 0 | 1 | ||||||||
| Blaine Nye | 0 | 0 | 1 | ||||||||
| Ralph Neely | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paul Naumoff | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Mike Weger | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Lem Barney | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Rudy Redmond | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Charlie Waters | 3 | 37 | 12.3 | 20 | 0 | ||||||
| Mel Renfro | 1 | 12 | 12.0 | 12 | 0 | ||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]