| Dennis Wirgowski sacked Joe Namath twice in the endzone to lead the Patroits to a 31-14 victory over the heavily favored Jets at Shea Stadium today. Jim Plunkett threw for 283 yds and a TD, Carl Garret ran for 51 yds and a TD. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 New England | 9 |
3 |
12 |
7 |
0 |
31 |
| 1972 New York AFC | 0 |
7 |
0 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:42 | 1972 New England | Safety, J.Namath sacked by D.Wirgowski in the end zone. | 2-0 NEA | ||
| 1 | 3:18 | 1972 New England | T.Reynolds 28 yd. pass from J.Plunkett (M.Walker kick) | 9-0 NEA | ||
| 2 | 3:36 | 1972 New York AFC | J.Riggins 2 yd. run (B.Howfield kick) | 9-7 NEA | ||
| 2 | 0:01 | 1972 New England | M.Walker 31 yd. field goal | 12-7 NEA | ||
| 3 | 13:12 | 1972 New England | M.Walker 20 yd. field goal | 15-7 NEA | ||
| 3 | 12:36 | 1972 New England | L.Carwell 46 yd. intercept (M.Walker kick) | 22-7 NEA | ||
| 3 | 2:06 | 1972 New England | Safety, J.Namath sacked by D.Wirgowski in the end zone. | 24-7 NEA | ||
| 4 | 11:24 | 1972 New England | C.Garrett 3 yd. run (M.Walker kick) | 31-7 NEA | ||
| 4 | 5:06 | 1972 New York AFC | S.Harkey 12 yd. pass from J.Namath (B.Howfield kick) | 31-14 NEA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:24 | 1972 New England | QBSack | Gerry Philbin | -7 | |
| 1 | 14:06 | 1972 New England | Pass | Tom Reynolds | 58 | |
| 1 | 13:30 | 1972 New York AFC | Intercept | Chris Farasopoulos | 13 | |
| 1 | 7:48 | 1972 New England | QBSack | Gerry Philbin | -5 | |
| 1 | 4:12 | 1972 New England | Pass | Carl Garrett | 31 | |
| 2 | 14:24 | 1972 New York AFC | Intercept | Chris Farasopoulos | 0 | |
| 2 | 12:54 | 1972 New England | Fumble | Carl Garrett | ||
| 2 | 12:36 | 1972 New England | Intercept | George Hoey | 0 | |
| 2 | 10:12 | 1972 New England | QBSack | Gerry Philbin | -11 | |
| 2 | 9:54 | 1972 New York AFC | Intercept | Chris Farasopoulos | 4 | |
| 2 | 7:48 | 1972 New York AFC | Run | Cliff McClain | 30 | |
| 2 | 7:30 | 1972 New York AFC | Fumble | Emerson Boozer | ||
| 2 | 5:24 | 1972 New York AFC | Pass | Don Maynard | 35 | |
| 2 | 3:18 | 1972 New England | Return | Carl Garrett | 32 | |
| 2 | 3:00 | 1972 New England | Pass | Tom Reynolds | 31 | |
| 2 | 1:30 | 1972 New England | Missed Field Goal | Mike Walker | 35 | |
| 2 | 1:07 | 1972 New York AFC | QBSack | Dennis Wirgowski | -10 | |
| 3 | 15:00 | 1972 New York AFC | Fumble | Chris Farasopoulos | ||
| 3 | 9:00 | 1972 New England | Intercept | Dennis Wirgowski | 0 | |
| 3 | 8:42 | 1972 New York AFC | Intercept | Chris Farasopoulos | 0 | |
| 3 | 2:24 | 1972 New York AFC | Intercept | Steve Tannen | 12 | |
| 4 | 5:24 | 1972 New York AFC | Pass | Jerome Barkum | 34 | |
| 4 | 0:15 | 1972 New England | Intercept | John Outlaw | 10 | |
Team Statistics |
||
| 1972 New England | 1972 New York AFC | |
| First Downs by Rush-Pass-Pen-Total | 5-13-0-18 | 7-11-2-20 |
| Third Down Efficiency | 8-15-53% | 5-12-42% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 355-64-5.5 | 303-61-5.0 |
| Total Net Yards Rushing | 95 | 117 |
| Total Rushes | 25 | 27 |
| Average Per Rush | 3.8 | 4.3 |
| Passes Completed/Attempted | 15/36 (41.7%) | 17/31 (54.8%) |
| Net Yards Passing | 260 | 186 |
| Avg Yards Per Pass | 7.9 | 6.7 |
| Sacked/Yards Lost | 3/23 | 3/21 |
| Punts/Average | 4/34.0 | 6/39.0 |
| Punts Received/Return Yardage | 3/29 | 1/12 |
| Kickoffs/Returns | 1/32 | 3/68 |
| Interceptions/Returns | 4/56 | 5/29 |
| Penalties/Yards | 8/51 | 4/45 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/2 |
| Time of Possession | 29 mins 38 secs | 30 mins 22 secs |
| Average Drive Start | NEA 34 | NYA 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jim Plunkett | 34 | 15 | 283 | 44.1 | 8.3 | 1 | 2.9 | 5 | 14.7 | 58 | 3/23 | 43.8 |
| Brian Dowling | 2 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
| Joe Namath | 31 | 17 | 207 | 54.8 | 6.7 | 1 | 3.2 | 4 | 12.9 | 35 | 3/21 | 46.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Carl Garrett | 12 | 51 | 4.3 | 16 | 1 | 0 | 1/1 | ||||
| Josh Ashton | 8 | 34 | 4.3 | 17 | 0 | 0 | 0/0 | ||||
| Jim Plunkett | 2 | 8 | 4.0 | 6 | 0 | 0 | 0/0 | ||||
| Jack Maitland | 2 | 3 | 1.5 | 2 | 0 | 0 | 0/0 | ||||
| Brian Dowling | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| John Riggins | 17 | 62 | 3.6 | 10 | 1 | 0 | 0/0 | ||||
| Emerson Boozer | 6 | 16 | 2.7 | 13 | 0 | 0 | 1/1 | ||||
| Cliff McClain | 3 | 40 | 13.3 | 30 | 0 | 0 | 0/0 | ||||
| Steve Harkey | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bob Windsor | 5 | 64 | 12.8 | 15 | 0 | 0 | |||||
| Tom Reynolds | 4 | 130 | 32.5 | 58 | 1 | 0 | |||||
| Josh Ashton | 2 | 23 | 11.5 | 19 | 0 | 0 | |||||
| Carl Garrett | 2 | 42 | 21.0 | 31 | 0 | 0 | |||||
| Randy Vataha | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Reggie Rucker | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Rich Caster | 3 | 36 | 12.0 | 15 | 0 | 0 | |||||
| Steve Harkey | 3 | 29 | 9.7 | 14 | 1 | 0 | |||||
| Emerson Boozer | 2 | 19 | 9.5 | 18 | 0 | 0 | |||||
| Jerome Barkum | 2 | 40 | 20.0 | 34 | 0 | 0 | |||||
| Don Maynard | 2 | 42 | 21.0 | 35 | 0 | 0 | |||||
| Eddie Bell | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
| Rocky Turner | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| John Riggins | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Walker | 0/0 | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Pat Studstill | 4 | 34.0 | 31.0 | 0 | 1 | 39 | 0 | ||||
| Steve O'Neal | 6 | 39.0 | 30.8 | 1 | 2 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Carl Garrett | 1 | 32 | 32.0 | 32 | 0 | ||||||
| Chris Farasopoulos | 3 | 68 | 22.7 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Carl Garrett | 2 | 0 | 11 | 5.5 | 12 | 0 | |||||
| Rickie Harris | 1 | 1 | 18 | 18.0 | 18 | 0 | |||||
| Chris Farasopoulos | 1 | 2 | 12 | 12.0 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Julius Adams | 7 | 0 | 0 | ||||||||
| John Outlaw | 6 | 0 | 0 | ||||||||
| Larry Carwell | 5 | 0 | 0 | ||||||||
| George Hoey | 5 | 0 | 0 | ||||||||
| Jim Cheyunski | 5 | 0 | 0 | ||||||||
| Rickie Harris | 3 | 0 | 0 | ||||||||
| Dennis Wirgowski | 3 | 3 | 0 | ||||||||
| Ron Acks | 3 | 0 | 2 | ||||||||
| Jim White | 3 | 0 | 0 | ||||||||
| Ron Bolton | 2 | 0 | 0 | ||||||||
| Rick Cash | 1 | 0 | 0 | ||||||||
| Art McMahon | 1 | 0 | 0 | ||||||||
| Ed Weisacosky | 1 | 0 | 0 | ||||||||
| Al Atkinson | 8 | 0 | 0 | ||||||||
| Larry Grantham | 7 | 0 | 0 | ||||||||
| Steve Tannen | 4 | 0 | 0 | ||||||||
| Chris Farasopoulos | 4 | 0 | 0 | ||||||||
| Ralph Baker | 4 | 0 | 0 | ||||||||
| John Elliott | 3 | 0 | 0 | ||||||||
| Gerry Philbin | 3 | 3 | 0 | ||||||||
| Mark Lomas | 2 | 0 | 0 | ||||||||
| Gus Hollomon | 2 | 0 | 0 | ||||||||
| Phil Wise | 1 | 0 | 0 | ||||||||
| Earlie Thomas | 1 | 0 | 0 | ||||||||
| John Little | 1 | 0 | 0 | ||||||||
| Steve Harkey | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dennis Wirgowski | 1 | 0 | 0.0 | 0 | 0 | ||||||
| John Outlaw | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Larry Carwell | 1 | 46 | 46.0 | 46 | 1 | ||||||
| George Hoey | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Chris Farasopoulos | 4 | 17 | 4.3 | 13 | 0 | ||||||
| Steve Tannen | 1 | 12 | 12.0 | 12 | 0 | ||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]