| The Packer defense forced 6 Viking turnovers on the way to a 30-0 win at home. Jon Staggers returned a punt 83 yds for the games 1st TD. In the 3rd, Willie Buchanon intercepted Fran Tarkenton and returned it 49 yds for the 2nd TD of the game. The win ties the Packers with the Vikings for the NFC Central Division lead. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Minnesota | 0 |
0 |
0 |
0 |
0 |
0 |
| 1972 Green Bay | 3 |
10 |
7 |
10 |
0 |
30 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:42 | 1972 Green Bay | C.Marcol 22 yd. field goal | 3-0 GBN | ||
| 2 | 7:12 | 1972 Green Bay | J.Staggers 83 yd. return (C.Marcol kick) | 10-0 GBN | ||
| 2 | 0:08 | 1972 Green Bay | C.Marcol 45 yd. field goal | 13-0 GBN | ||
| 3 | 9:00 | 1972 Green Bay | W.Buchanon 49 yd. intercept (C.Marcol kick) | 20-0 GBN | ||
| 4 | 14:24 | 1972 Green Bay | C.Marcol 21 yd. field goal | 23-0 GBN | ||
| 4 | 5:06 | 1972 Green Bay | B.Hudson 12 yd. run (C.Marcol kick) | 30-0 GBN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 1972 Green Bay | Return | Ike Thomas | 36 | |
| 1 | 3:00 | 1972 Green Bay | Fumble | Perry A. Williams | ||
| 1 | 0:18 | 1972 Green Bay | Intercept | Fred Carr | 0 | |
| 2 | 6:36 | 1972 Green Bay | Intercept | Willie Buchanon | 12 | |
| 2 | 2:42 | 1972 Green Bay | Missed Field Goal | Chester Marcol | 23 | |
| 2 | 1:37 | 1972 Green Bay | Intercept | Jim Hill | 20 | |
| 3 | 13:48 | 1972 Green Bay | Intercept | Al Matthews | 10 | |
| 3 | 11:42 | 1972 Green Bay | Missed Field Goal | Chester Marcol | 43 | |
| 3 | 5:42 | 1972 Minnesota | QBSack | Fred Carr | -4 | |
| 3 | 1:12 | 1972 Green Bay | Return | Jon Staggers | 48 | |
| 4 | 10:48 | 1972 Green Bay | Missed Field Goal | Chester Marcol | 36 | |
| 4 | 5:42 | 1972 Minnesota | QBSack | Bob Brown | -12 | |
| 4 | 5:24 | 1972 Minnesota | Fumble | Bill Brown | ||
Team Statistics |
||
| 1972 Minnesota | 1972 Green Bay | |
| First Downs by Rush-Pass-Pen-Total | 4-7-0-11 | 10-0-0-10 |
| Third Down Efficiency | 2-10-20% | 4-14-29% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 13-28-46% |
| Total Offense-Plays-Avg Yards Per Play | 162-54-3.0 | 183-54-3.4 |
| Total Net Yards Rushing | 63 | 183 |
| Total Rushes | 18 | 53 |
| Average Per Rush | 3.5 | 3.5 |
| Passes Completed/Attempted | 13/34 (38.2%) | 0/1 (0.0%) |
| Net Yards Passing | 99 | 0 |
| Avg Yards Per Pass | 3.4 | 0.0 |
| Sacked/Yards Lost | 2/16 | 0/0 |
| Punts/Average | 8/44.3 | 4/38.5 |
| Punts Received/Return Yardage | 1/8 | 6/190 |
| Kickoffs/Returns | 4/78 | 1/36 |
| Interceptions/Returns | 0/0 | 5/91 |
| Penalties/Yards | 4/20 | 3/15 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 27 mins 22 secs | 32 mins 38 secs |
| Average Drive Start | MIN 23 | GBN 48 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Fran Tarkenton | 29 | 12 | 110 | 41.4 | 3.8 | 0 | 0 | 5 | 17.2 | 20 | 1/4 | 12.8 |
| Bob Lee | 5 | 1 | 5 | 20.0 | 1.0 | 0 | 0 | 0 | 0 | 5 | 1/12 | 39.6 |
| Jerry Tagge | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dave Osborn | 6 | 29 | 4.8 | 14 | 0 | 0 | 1/0 | ||||
| Bill Brown | 5 | 14 | 2.8 | 6 | 0 | 0 | 1/1 | ||||
| Oscar Reed | 3 | 7 | 2.3 | 4 | 0 | 0 | 0/0 | ||||
| Ed Marinaro | 3 | 5 | 1.7 | 5 | 0 | 0 | 0/0 | ||||
| Fran Tarkenton | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
| John Brockington | 23 | 104 | 4.5 | 15 | 0 | 0 | 0/0 | ||||
| MacArthur Lane | 15 | 35 | 2.3 | 9 | 0 | 0 | 0/0 | ||||
| Bob D. Hudson | 8 | 29 | 3.6 | 12 | 1 | 0 | 0/0 | ||||
| Perry A. Williams | 7 | 15 | 2.1 | 5 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| John Gilliam | 3 | 32 | 10.7 | 20 | 0 | 0 | |||||
| Bill Brown | 3 | 32 | 10.7 | 13 | 0 | 0 | |||||
| Oscar Reed | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
| Calvin Demery | 2 | 10 | 5.0 | 5 | 0 | 0 | |||||
| Dave Osborn | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Ed Marinaro | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| John W. Henderson | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Chester Marcol | 0/0 | 2/3 | 0/1 | 1/2 | 0/0 | 3/6 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Eischeid | 8 | 44.3 | 18.0 | 1 | 1 | 47 | 0 | ||||
| Ron Widby | 4 | 38.5 | 36.5 | 0 | 3 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie West | 2 | 39 | 19.5 | 21 | 0 | ||||||
| John Gilliam | 2 | 39 | 19.5 | 27 | 0 | ||||||
| Ike Thomas | 1 | 36 | 36.0 | 36 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie West | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
| Bobby Bryant | 0 | 2 | 0 | 0 | 0 | ||||||
| Ken Ellis | 3 | 0 | 50 | 16.7 | 25 | 0 | |||||
| Jon Staggers | 3 | 0 | 140 | 46.7 | 83 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jeff Siemon | 16 | 0 | 1 | ||||||||
| Carl Eller | 8 | 0 | 0 | ||||||||
| Roy Winston | 7 | 0 | 0 | ||||||||
| Gary Larsen | 6 | 0 | 0 | ||||||||
| Wally Hilgenberg | 4 | 0 | 0 | ||||||||
| Alan Page | 4 | 0 | 0 | ||||||||
| Charlie West | 2 | 0 | 0 | ||||||||
| Jim Marshall | 2 | 0 | 0 | ||||||||
| Jeff Wright | 1 | 0 | 0 | ||||||||
| Bobby Bryant | 1 | 0 | 0 | ||||||||
| Paul Krause | 1 | 0 | 0 | ||||||||
| Bob Lee | 0 | 0 | 1 | ||||||||
| Jim Carter | 7 | 0 | 1 | ||||||||
| Dave Robinson | 6 | 0 | 0 | ||||||||
| Bob Brown | 4 | 1 | 0 | ||||||||
| Sweeny Williams | 3 | 0 | 0 | ||||||||
| Willie Buchanon | 3 | 0 | 0 | ||||||||
| Al Matthews | 3 | 0 | 0 | ||||||||
| Jim Hill | 2 | 0 | 0 | ||||||||
| Ken Ellis | 2 | 0 | 0 | ||||||||
| Fred Carr | 2 | 1 | 0 | ||||||||
| Alden Roche | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Buchanon | 2 | 61 | 30.5 | 49 | 1 | ||||||
| Al Matthews | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Jim Hill | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Fred Carr | 1 | 0 | 0.0 | 0 | 0 | ||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]