| Toms Bengals streaked out to a 20-0 lead on the back of a Ken Avery Int return and a Tommy Cassanova punt return and never looked back on the way to a 30-14 win over Kevins Rams |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Cincinnati | 17 |
3 |
7 |
3 |
0 |
30 |
| 1972 Los Angeles | 0 |
7 |
0 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:00 | 1972 Cincinnati | H.Muhlmann 40 yd. field goal | 3-0 CIA | ||
| 1 | 5:06 | 1972 Cincinnati | K.Avery 75 yd. intercept (H.Muhlmann kick) | 10-0 CIA | ||
| 1 | 1:12 | 1972 Cincinnati | T.Casanova 90 yd. return (H.Muhlmann kick) | 17-0 CIA | ||
| 2 | 7:48 | 1972 Cincinnati | H.Muhlmann 19 yd. field goal | 20-0 CIA | ||
| 2 | 5:42 | 1972 Los Angeles | W.Ellison 1 yd. run (D.Ray kick) | 20-7 CIA | ||
| 3 | 6:18 | 1972 Cincinnati | B.Trumpy 7 yd. pass from K.Anderson (H.Muhlmann kick) | 27-7 CIA | ||
| 4 | 13:30 | 1972 Los Angeles | L.Smith 4 yd. run (D.Ray kick) | 27-14 CIA | ||
| 4 | 9:18 | 1972 Cincinnati | H.Muhlmann 40 yd. field goal | 30-14 CIA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:06 | 1972 Cincinnati | Pass | Charlie Joiner | 34 | |
| 2 | 11:06 | 1972 Cincinnati | Intercept | Ken Avery | 13 | |
| 2 | 6:00 | 1972 Los Angeles | Pass | Jack Snow | 66 | |
| 3 | 11:24 | 1972 Los Angeles | QBSack | Royce Berry | -10 | |
Team Statistics |
||
| 1972 Cincinnati | 1972 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 5-10-0-15 | 12-11-0-23 |
| Third Down Efficiency | 5-10-50% | 6-14-43% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 272-44-6.2 | 389-71-5.5 |
| Total Net Yards Rushing | 86 | 185 |
| Total Rushes | 21 | 37 |
| Average Per Rush | 4.1 | 5.0 |
| Passes Completed/Attempted | 16/23 (69.6%) | 17/33 (51.5%) |
| Net Yards Passing | 186 | 204 |
| Avg Yards Per Pass | 8.1 | 6.5 |
| Sacked/Yards Lost | 0/0 | 1/10 |
| Punts/Average | 2/43.5 | 4/44.3 |
| Punts Received/Return Yardage | 4/90 | 1/2 |
| Kickoffs/Returns | 2/35 | 0/0 |
| Interceptions/Returns | 2/88 | 0/0 |
| Penalties/Yards | 2/10 | 3/25 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 23 mins 35 secs | 36 mins 25 secs |
| Average Drive Start | CIA 25 | LAN 20 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ken Anderson | 21 | 14 | 158 | 66.7 | 7.5 | 1 | 4.8 | 0 | 0 | 34 | 0/0 | 104.9 |
| Virgil Carter | 2 | 2 | 28 | 100.0 | 14.0 | 0 | 0 | 0 | 0 | 16 | 0/0 | 118.8 |
| Roman Gabriel | 33 | 17 | 214 | 51.5 | 6.5 | 0 | 0 | 2 | 6.1 | 66 | 1/10 | 46.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Essex Johnson | 9 | 48 | 5.3 | 17 | 0 | 0 | 0/0 | ||||
| Doug Dressler | 4 | 12 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
| Jess Phillips | 4 | 22 | 5.5 | 15 | 0 | 0 | 0/0 | ||||
| Virgil Carter | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
| Ken Anderson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Reece Morrison | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Willie Ellison | 16 | 93 | 5.8 | 16 | 1 | 0 | 0/0 | ||||
| Larry L. Smith | 8 | 21 | 2.6 | 16 | 1 | 0 | 0/0 | ||||
| Jim Bertelsen | 7 | 26 | 3.7 | 12 | 0 | 0 | 0/0 | ||||
| Bob L. Thomas | 6 | 45 | 7.5 | 15 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bob Trumpy | 5 | 43 | 8.6 | 15 | 1 | 0 | |||||
| Essex Johnson | 3 | 24 | 8.0 | 12 | 0 | 0 | |||||
| Chip Myers | 3 | 42 | 14.0 | 16 | 0 | 0 | |||||
| Doug Dressler | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Charlie Joiner | 2 | 53 | 26.5 | 34 | 0 | 0 | |||||
| Bruce Coslet | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Jim Bertelsen | 7 | 65 | 9.3 | 22 | 0 | 0 | |||||
| Bob Klein | 4 | 38 | 9.5 | 23 | 0 | 0 | |||||
| Jack Snow | 3 | 80 | 26.7 | 66 | 0 | 0 | |||||
| Larry L. Smith | 2 | 24 | 12.0 | 14 | 0 | 0 | |||||
| Lance Rentzel | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Horst Muhlmann | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dave Lewis | 2 | 43.5 | 42.5 | 0 | 0 | 45 | 0 | ||||
| Dave Chapple | 4 | 44.3 | 21.8 | 0 | 1 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bernard Jackson | 2 | 35 | 17.5 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tommy Casanova | 2 | 0 | 92 | 46.0 | 90 | 1 | |||||
| Lemar Parrish | 2 | 0 | -2 | -1.0 | 0 | 0 | |||||
| John Love | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Jim Bertelsen | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ken Avery | 11 | 0 | 0 | ||||||||
| Bill Bergey | 11 | 0 | 0 | ||||||||
| Lemar Parrish | 5 | 0 | 0 | ||||||||
| Tommy Casanova | 5 | 0 | 0 | ||||||||
| Al Beauchamp | 5 | 0 | 0 | ||||||||
| Royce Berry | 4 | 1 | 0 | ||||||||
| Ken Riley | 4 | 0 | 0 | ||||||||
| Bernard Jackson | 2 | 0 | 0 | ||||||||
| Steve Chomyszak | 2 | 0 | 0 | ||||||||
| Neal Craig | 2 | 0 | 0 | ||||||||
| Sherman White | 2 | 0 | 0 | ||||||||
| Isiah Robertson | 7 | 0 | 0 | ||||||||
| Dave Elmendorf | 7 | 0 | 0 | ||||||||
| Marlin McKeever | 4 | 0 | 0 | ||||||||
| Clancy Williams | 3 | 0 | 0 | ||||||||
| Jim Nettles | 3 | 0 | 0 | ||||||||
| Jack Youngblood | 3 | 0 | 0 | ||||||||
| Merlin Olsen | 2 | 0 | 0 | ||||||||
| Jim Purnell | 2 | 0 | 0 | ||||||||
| Coy Bacon | 1 | 0 | 0 | ||||||||
| Gene Howard | 1 | 0 | 0 | ||||||||
| Larry Brooks | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ken Avery | 2 | 88 | 44.0 | 75 | 1 | ||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]