| All games thur week 6 |
| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Morton | Dallas | 196 | |||||||||||||||
| Fran Tarkenton | Minnesota | 186 | |||||||||||||||
| Archie Manning | New Orleans | 185 | |||||||||||||||
| John Hadl | San Diego | 173 | |||||||||||||||
| Jim Plunkett | New England | 169 | |||||||||||||||
| Len Dawson | Kansas City | 168 | |||||||||||||||
| Joe Namath | New York AFC | 168 | |||||||||||||||
| Norm Snead | New York NFC | 165 | |||||||||||||||
| Roman Gabriel | Los Angeles | 161 | |||||||||||||||
| Billy Kilmer | Washington | 156 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Norm Snead | New York NFC | 108 | |||||||||||||||
| Craig Morton | Dallas | 107 | |||||||||||||||
| Fran Tarkenton | Minnesota | 105 | |||||||||||||||
| Len Dawson | Kansas City | 104 | |||||||||||||||
| Archie Manning | New Orleans | 102 | |||||||||||||||
| Ken Anderson | Cincinnati | 92 | |||||||||||||||
| Billy Kilmer | Washington | 90 | |||||||||||||||
| Joe Namath | New York AFC | 87 | |||||||||||||||
| Roman Gabriel | Los Angeles | 87 | |||||||||||||||
| Bob Berry | Atlanta | 85 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Norm Snead | New York NFC | 97.8 | |||||||||||||||
| Ken Anderson | Cincinnati | 97.6 | |||||||||||||||
| Bob Berry | Atlanta | 96.9 | |||||||||||||||
| Len Dawson | Kansas City | 87.9 | |||||||||||||||
| Daryle Lamonica | Oakland | 87.5 | |||||||||||||||
| Marty Domres | Baltimore | 84.6 | |||||||||||||||
| Dennis Shaw | Buffalo | 83.5 | |||||||||||||||
| Fran Tarkenton | Minnesota | 83.0 | |||||||||||||||
| Billy Kilmer | Washington | 73.5 | |||||||||||||||
| Mike Phipps | Cleveland | 73.0 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Billy Kilmer | Washington | 12 | |||||||||||||||
| Joe Namath | New York AFC | 12 | |||||||||||||||
| Archie Manning | New Orleans | 10 | |||||||||||||||
| Johnny Unitas | Baltimore | 10 | |||||||||||||||
| Steve Spurrier | San Francisco | 10 | |||||||||||||||
| Craig Morton | Dallas | 9 | |||||||||||||||
| Norm Snead | New York NFC | 9 | |||||||||||||||
| Daryle Lamonica | Oakland | 9 | |||||||||||||||
| Fran Tarkenton | Minnesota | 8 | |||||||||||||||
| Len Dawson | Kansas City | 8 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Craig Morton | Dallas | 1313 | |||||||||||||||
| Norm Snead | New York NFC | 1312 | |||||||||||||||
| Joe Namath | New York AFC | 1279 | |||||||||||||||
| Fran Tarkenton | Minnesota | 1271 | |||||||||||||||
| John Hadl | San Diego | 1224 | |||||||||||||||
| Billy Kilmer | Washington | 1213 | |||||||||||||||
| Dennis Shaw | Buffalo | 1163 | |||||||||||||||
| Roman Gabriel | Los Angeles | 1148 | |||||||||||||||
| Archie Manning | New Orleans | 1145 | |||||||||||||||
| Len Dawson | Kansas City | 1141 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Dennis Shaw | Buffalo | 9.5 | |||||||||||||||
| Norm Snead | New York NFC | 8.0 | |||||||||||||||
| Steve Spurrier | San Francisco | 7.9 | |||||||||||||||
| Billy Kilmer | Washington | 7.8 | |||||||||||||||
| Daryle Lamonica | Oakland | 7.7 | |||||||||||||||
| Greg Landry | Detroit | 7.7 | |||||||||||||||
| Joe Namath | New York AFC | 7.6 | |||||||||||||||
| Bob Berry | Atlanta | 7.4 | |||||||||||||||
| Ken Anderson | Cincinnati | 7.3 | |||||||||||||||
| Roman Gabriel | Los Angeles | 7.1 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| J.D. Hill | Buffalo | 22.6 | |||||||||||||||
| Jack Snow | Los Angeles | 20.4 | |||||||||||||||
| Gary Garrison | San Diego | 20.0 | |||||||||||||||
| Rich Caster | New York AFC | 17.9 | |||||||||||||||
| Ted Kwalick | San Francisco | 17.2 | |||||||||||||||
| Gene A. Washington | San Francisco | 16.2 | |||||||||||||||
| Sam Havrilak | Baltimore | 16.2 | |||||||||||||||
| Dave Parks | New Orleans | 15.1 | |||||||||||||||
| John Gilliam | Minnesota | 14.6 | |||||||||||||||
| Ron Sellers | Dallas | 14.5 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Ed Podolak | Kansas City | 35 | |||||||||||||||
| Ron A. Johnson | New York NFC | 33 | |||||||||||||||
| Gene A. Washington | San Francisco | 31 | |||||||||||||||
| Art Malone | Atlanta | 31 | |||||||||||||||
| Larry Brown | Washington | 30 | |||||||||||||||
| Charley Taylor | Washington | 29 | |||||||||||||||
| Bob Tucker | New York NFC | 29 | |||||||||||||||
| John Gilliam | Minnesota | 28 | |||||||||||||||
| Doug Dressler | Cincinnati | 27 | |||||||||||||||
| Fred Willis | Houston | 27 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Tom Mitchell | Baltimore | 6 | |||||||||||||||
| Rich Caster | New York AFC | 5 | |||||||||||||||
| Larry Brown | Washington | 5 | |||||||||||||||
| Bob Tucker | New York NFC | 5 | |||||||||||||||
| Ted Kwalick | San Francisco | 5 | |||||||||||||||
| Howard Twilley | Miami | 4 | |||||||||||||||
| Gene A. Washington | San Francisco | 4 | |||||||||||||||
| Charley Taylor | Washington | 4 | |||||||||||||||
| Dan Abramowicz | New Orleans | 4 | |||||||||||||||
| Leroy Kelly | Cleveland | 4 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| J.D. Hill | Buffalo | 542 | |||||||||||||||
| Gene A. Washington | San Francisco | 503 | |||||||||||||||
| Gary Garrison | San Diego | 439 | |||||||||||||||
| Paul Warfield | Miami | 430 | |||||||||||||||
| John Gilliam | Minnesota | 408 | |||||||||||||||
| Larry Brown | Washington | 391 | |||||||||||||||
| Charley Taylor | Washington | 389 | |||||||||||||||
| Jack Snow | Los Angeles | 388 | |||||||||||||||
| Art Malone | Atlanta | 381 | |||||||||||||||
| Ted Kwalick | San Francisco | 362 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| O.J. Simpson | Buffalo | 130 | |||||||||||||||
| Ron A. Johnson | New York NFC | 123 | |||||||||||||||
| John Brockington | Green Bay | 116 | |||||||||||||||
| Leroy Kelly | Cleveland | 114 | |||||||||||||||
| Calvin Hill | Dallas | 113 | |||||||||||||||
| Larry Brown | Washington | 108 | |||||||||||||||
| Larry Csonka | Miami | 108 | |||||||||||||||
| Mike Garrett | San Diego | 105 | |||||||||||||||
| MacArthur Lane | Green Bay | 101 | |||||||||||||||
| John Riggins | New York AFC | 100 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Mercury Morris | Miami | 6.6 | |||||||||||||||
| Dave Hampton | Atlanta | 5.9 | |||||||||||||||
| Bobby Douglass | Chicago | 5.7 | |||||||||||||||
| Larry Csonka | Miami | 5.4 | |||||||||||||||
| Mike Garrett | San Diego | 5.4 | |||||||||||||||
| Marv Hubbard | Oakland | 5.3 | |||||||||||||||
| Ed Podolak | Kansas City | 5.0 | |||||||||||||||
| Cid Edwards | San Diego | 5.0 | |||||||||||||||
| Art Malone | Atlanta | 4.9 | |||||||||||||||
| Johnny Roland | St. Louis | 4.8 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Mercury Morris | Miami | 7 | |||||||||||||||
| Larry Csonka | Miami | 7 | |||||||||||||||
| Marv Hubbard | Oakland | 6 | |||||||||||||||
| Ron A. Johnson | New York NFC | 6 | |||||||||||||||
| O.J. Simpson | Buffalo | 6 | |||||||||||||||
| MacArthur Lane | Green Bay | 5 | |||||||||||||||
| Mike Garrett | San Diego | 5 | |||||||||||||||
| Jim Plunkett | New England | 4 | |||||||||||||||
| Larry Brown | Washington | 4 | |||||||||||||||
| Dave Hampton | Atlanta | 4 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Mercury Morris | Miami | 591 | |||||||||||||||
| Dave Hampton | Atlanta | 589 | |||||||||||||||
| Larry Csonka | Miami | 587 | |||||||||||||||
| Ron A. Johnson | New York NFC | 569 | |||||||||||||||
| Mike Garrett | San Diego | 562 | |||||||||||||||
| Leroy Kelly | Cleveland | 513 | |||||||||||||||
| Marv Hubbard | Oakland | 478 | |||||||||||||||
| O.J. Simpson | Buffalo | 469 | |||||||||||||||
| Larry Brown | Washington | 453 | |||||||||||||||
| MacArthur Lane | Green Bay | 427 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Paul Krause | Minnesota | 5 | |||||||||||||||
| Ken Avery | Cincinnati | 5 | |||||||||||||||
| Tommy Casanova | Cincinnati | 5 | |||||||||||||||
| Rick Volk | Baltimore | 5 | |||||||||||||||
| Jerry Logan | Baltimore | 5 | |||||||||||||||
| Mike Wagner | Pittsburgh | 4 | |||||||||||||||
| Walt Sumner | Cleveland | 4 | |||||||||||||||
| Jim Johnson | San Francisco | 4 | |||||||||||||||
| Willie Brown | Oakland | 4 | |||||||||||||||
| Jake E. Scott | Miami | 4 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Pete Gogolak | New York NFC | 66 | |||||||||||||||
| Jan Stenerud | Kansas City | 57 | |||||||||||||||
| Garo Yepremian | Miami | 54 | |||||||||||||||
| Bill Bell | Atlanta | 52 | |||||||||||||||
| George Blanda | Oakland | 52 | |||||||||||||||
| Fred Cox | Minnesota | 47 | |||||||||||||||
| Horst Muhlmann | Cincinnati | 46 | |||||||||||||||
| Chester Marcol | Green Bay | 43 | |||||||||||||||
| Dennis Partee | San Diego | 42 | |||||||||||||||
| Bobby Howfield | New York AFC | 42 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Bruce Laird | Baltimore | 37.1 | |||||||||||||||
| Vic Washington | San Francisco | 32.8 | |||||||||||||||
| Ron Smith | Chicago | 30.0 | |||||||||||||||
| Alvin Haymond | Washington | 29.7 | |||||||||||||||
| Randy Montgomery | Denver | 28.6 | |||||||||||||||
| Clarence Davis | Oakland | 28.2 | |||||||||||||||
| Larry Marshall | Kansas City | 26.7 | |||||||||||||||
| Alvin Wyatt | Buffalo | 26.5 | |||||||||||||||
| Al Nelson | Philadelphia | 26.3 | |||||||||||||||
| Ike Thomas | Green Bay | 25.9 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Bruce Laird | Baltimore | 8.3 | |||||||||||||||
| Willie Belton | Atlanta | 7.3 | |||||||||||||||
| Lem Barney | Detroit | 7.2 | |||||||||||||||
| Rod Sherman | Denver | 6.9 | |||||||||||||||
| Ron Smith | Chicago | 6.4 | |||||||||||||||
| Ken Houston | Houston | 5.8 | |||||||||||||||
| Cliff Harris | Dallas | 4.1 | |||||||||||||||
| George Atkinson | Oakland | 4.0 | |||||||||||||||
| Glen Edwards | Pittsburgh | 3.9 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Dan Pastorini | Houston | 45.3 | |||||||||||||||
| Bobby Walden | Pittsburgh | 45.3 | |||||||||||||||
| Jerrel Wilson | Kansas City | 45.1 | |||||||||||||||
| Ron Widby | Green Bay | 44.8 | |||||||||||||||
| Tom Blanchard | New York NFC | 43.7 | |||||||||||||||
| David Lee | Baltimore | 43.5 | |||||||||||||||
| Don Cockroft | Cleveland | 42.9 | |||||||||||||||
| Larry Seiple | Miami | 42.9 | |||||||||||||||
| Mike Eischeid | Minnesota | 42.5 | |||||||||||||||
| Bobby Joe Green | Chicago | 42.4 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Paul E. Smith | Denver | 6 | |||||||||||||||
| Merlin Olsen | Los Angeles | 5 | |||||||||||||||
| Lloyd Voss | Denver | 5 | |||||||||||||||
| Bill Stanfill | Miami | 5 | |||||||||||||||
| John Mendenhall | New York NFC | 5 | |||||||||||||||
| Walter Johnson | Cleveland | 5 | |||||||||||||||
| Henry Reed | New York NFC | 5 | |||||||||||||||
| Bob Briggs | Cleveland | 4 | |||||||||||||||
| Gerry Philbin | New York AFC | 4 | |||||||||||||||
| Royce Berry | Cincinnati | 4 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Dick Butkus | Chicago | 78 | |||||||||||||||
| Tommy Nobis | Atlanta | 68 | |||||||||||||||
| Jim Cheyunski | New England | 67 | |||||||||||||||
| Joe Federspiel | New Orleans | 67 | |||||||||||||||
| Mike Lucci | Detroit | 66 | |||||||||||||||
| Dale Lindsey | Cleveland | 61 | |||||||||||||||
| Jim Carter | Green Bay | 61 | |||||||||||||||
| Bill Bergey | Cincinnati | 57 | |||||||||||||||
| Jim Files | New York NFC | 56 | |||||||||||||||
| Roy Winston | Minnesota | 53 | |||||||||||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]