| Tom coached the undefeated Raiders to their 6th win, stopping the Kevin led Broncos 17-10. Charley Smith scored both Raider TD's on passes from Daryl Lamonica. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Denver | 0 |
7 |
0 |
3 |
0 |
10 |
| 1972 Oakland | 0 |
10 |
7 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 15:00 | 1972 Oakland | G.Blanda 13 yd. field goal | 3-0 OAA | ||
| 2 | 2:06 | 1972 Oakland | C.Smith 9 yd. pass from D.Lamonica (G.Blanda kick) | 10-0 OAA | ||
| 2 | 0:30 | 1972 Denver | J.Dawkins 17 yd. run (J.Turner kick) | 10-7 OAA | ||
| 3 | 13:30 | 1972 Oakland | C.Smith 15 yd. pass from D.Lamonica (G.Blanda kick) | 17-7 OAA | ||
| 4 | 10:30 | 1972 Denver | J.Turner 13 yd. field goal | 17-10 OAA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 10:48 | 1972 Oakland | Intercept | Horace Jones | 4 | |
| 1 | 7:12 | 1972 Oakland | Missed Field Goal | George Blanda | 16 | |
| 2 | 5:42 | 1972 Oakland | Run | Marv Hubbard | 39 | |
| 2 | 1:52 | 1972 Denver | Pass | Floyd Little | 40 | |
| 3 | 15:00 | 1972 Denver | Fumble | Randy Montgomery | ||
| 3 | 8:24 | 1972 Oakland | QBSack | Lloyd Voss | -7 | |
| 3 | 4:30 | 1972 Denver | Missed Field Goal | Jim Turner | 36 | |
| 4 | 7:12 | 1972 Oakland | QBSack | Lloyd Voss | -6 | |
Team Statistics |
||
| 1972 Denver | 1972 Oakland | |
| First Downs by Rush-Pass-Pen-Total | 6-5-0-11 | 8-11-3-22 |
| Third Down Efficiency | 2-12-17% | 6-14-43% |
| Fourth Down Efficiency | 3-3-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 17-35-49% |
| Total Offense-Plays-Avg Yards Per Play | 217-50-4.3 | 322-66-4.9 |
| Total Net Yards Rushing | 126 | 147 |
| Total Rushes | 28 | 35 |
| Average Per Rush | 4.5 | 4.2 |
| Passes Completed/Attempted | 8/22 (36.4%) | 18/29 (62.1%) |
| Net Yards Passing | 91 | 175 |
| Avg Yards Per Pass | 4.1 | 6.5 |
| Sacked/Yards Lost | 0/0 | 2/13 |
| Punts/Average | 5/44.0 | 5/38.0 |
| Punts Received/Return Yardage | 3/8 | 3/8 |
| Kickoffs/Returns | 3/64 | 2/50 |
| Interceptions/Returns | 0/0 | 1/4 |
| Penalties/Yards | 8/50 | 8/58 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 25 mins 9 secs | 34 mins 51 secs |
| Average Drive Start | DEA 30 | OAA 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Charley Johnson | 22 | 8 | 91 | 36.4 | 4.1 | 0 | 0 | 1 | 4.5 | 40 | 0/0 | 30.7 |
| Daryle Lamonica | 29 | 18 | 188 | 62.1 | 6.5 | 2 | 6.9 | 0 | 0 | 29 | 2/13 | 103.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Floyd Little | 13 | 62 | 4.8 | 12 | 0 | 0 | 0/0 | ||||
| Joe Dawkins | 7 | 44 | 6.3 | 17 | 1 | 0 | 0/0 | ||||
| Bobby Anderson | 5 | 14 | 2.8 | 6 | 0 | 0 | 0/0 | ||||
| Fran Lynch | 3 | 6 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Marv Hubbard | 16 | 95 | 5.9 | 39 | 0 | 0 | 0/0 | ||||
| Charlie H. Smith | 9 | 35 | 3.9 | 15 | 0 | 0 | 0/0 | ||||
| Clarence Davis | 4 | 12 | 3.0 | 4 | 0 | 0 | 0/0 | ||||
| Pete Banaszak | 4 | 7 | 1.8 | 6 | 0 | 0 | 1/0 | ||||
| Daryle Lamonica | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Floyd Little | 5 | 76 | 15.2 | 40 | 0 | 0 | |||||
| Joe Dawkins | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
| Rod Sherman | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Fred Biletnikoff | 5 | 47 | 9.4 | 14 | 0 | 0 | |||||
| Charlie H. Smith | 5 | 60 | 12.0 | 20 | 2 | 0 | |||||
| Bob Moore | 3 | 31 | 10.3 | 12 | 0 | 0 | |||||
| Pete Banaszak | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
| Marv Hubbard | 2 | 5 | 2.5 | 7 | 0 | 0 | |||||
| Mike Siani | 1 | 29 | 29.0 | 29 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Turner | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
| George Blanda | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bill Van Heusen | 5 | 44.0 | 38.4 | 1 | 1 | 51 | 0 | ||||
| Jerry DePoyster | 5 | 38.0 | 36.4 | 0 | 1 | 42 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Randy Montgomery | 2 | 42 | 21.0 | 22 | 0 | ||||||
| Joe Dawkins | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Cliff Branch | 2 | 50 | 25.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rod Sherman | 2 | 1 | 8 | 4.0 | 5 | 0 | |||||
| Floyd Little | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| George Atkinson | 3 | 0 | 8 | 2.7 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Charlie Greer | 8 | 0 | 0 | ||||||||
| Bill Thompson | 7 | 0 | 0 | ||||||||
| Tom Graham | 6 | 0 | 0 | ||||||||
| Paul E. Smith | 6 | 0 | 0 | ||||||||
| Bill McKoy | 4 | 0 | 0 | ||||||||
| Chip Myrtle | 4 | 0 | 0 | ||||||||
| Lyle Alzado | 4 | 0 | 0 | ||||||||
| Lloyd Voss | 4 | 2 | 0 | ||||||||
| Leroy Mitchell | 3 | 0 | 0 | ||||||||
| Pete Duranko | 2 | 0 | 0 | ||||||||
| Steve Preece | 2 | 0 | 0 | ||||||||
| Randy Montgomery | 1 | 0 | 0 | ||||||||
| Billy Masters | 0 | 0 | 1 | ||||||||
| Dan Conners | 10 | 0 | 0 | ||||||||
| Gerald Irons | 6 | 0 | 1 | ||||||||
| Phil Villapiano | 6 | 0 | 0 | ||||||||
| Tony Cline | 3 | 0 | 0 | ||||||||
| Art Thoms | 3 | 0 | 0 | ||||||||
| Jack Tatum | 2 | 0 | 0 | ||||||||
| Nemiah Wilson | 2 | 0 | 0 | ||||||||
| Horace Jones | 1 | 0 | 0 | ||||||||
| George Atkinson | 1 | 0 | 0 | ||||||||
| Willie Brown | 1 | 0 | 0 | ||||||||
| Gene Upshaw | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Horace Jones | 1 | 4 | 4.0 | 4 | 0 | ||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]