| Tom's Packers knocked off the undefeated Falcons at Lambeau today 16-9. Two Falcon fumbles lead to 10 Packer points. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Atlanta | 3 |
3 |
3 |
0 |
0 |
9 |
| 1972 Green Bay | 0 |
6 |
0 |
10 |
0 |
16 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:36 | 1972 Atlanta | B.Bell 19 yd. field goal | 3-0 ATN | ||
| 2 | 7:30 | 1972 Green Bay | C.Marcol 10 yd. field goal | 3-3 GBN | ||
| 2 | 3:00 | 1972 Green Bay | C.Marcol 35 yd. field goal | 6-3 GBN | ||
| 2 | 0:01 | 1972 Atlanta | B.Bell 27 yd. field goal | 6-6 GBN | ||
| 3 | 2:06 | 1972 Atlanta | B.Bell 38 yd. field goal | 9-6 ATN | ||
| 4 | 6:36 | 1972 Green Bay | C.Marcol 39 yd. field goal | 9-9 GBN | ||
| 4 | 5:24 | 1972 Green Bay | M.Lane 10 yd. run (C.Marcol kick) | 16-9 GBN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 8:42 | 1972 Atlanta | Pass | Jim Mitchell | 32 | |
| 2 | 5:06 | 1972 Green Bay | Intercept | Fred Carr | 4 | |
| 3 | 5:42 | 1972 Atlanta | QBSack | Jim Carter | -8 | |
| 4 | 13:30 | 1972 Green Bay | QBSack | Tommy Nobis | 0 | |
| 4 | 12:54 | 1972 Atlanta | QBSack | Mike McCoy | -3 | |
| 4 | 11:06 | 1972 Atlanta | QBSack | Mike McCoy | -11 | |
| 4 | 6:18 | 1972 Atlanta | Fumble | Dave Hampton | ||
| 4 | 2:00 | 1972 Atlanta | QBSack | Jim Carter | -4 | |
Team Statistics |
||
| 1972 Atlanta | 1972 Green Bay | |
| First Downs by Rush-Pass-Pen-Total | 4-11-0-15 | 5-6-0-11 |
| Third Down Efficiency | 5-14-36% | 3-14-21% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 6-14-43% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 269-63-4.3 | 188-53-3.5 |
| Total Net Yards Rushing | 132 | 88 |
| Total Rushes | 32 | 34 |
| Average Per Rush | 4.1 | 2.6 |
| Passes Completed/Attempted | 15/27 (55.6%) | 8/18 (44.4%) |
| Net Yards Passing | 137 | 100 |
| Avg Yards Per Pass | 6.0 | 5.6 |
| Sacked/Yards Lost | 4/26 | 1/0 |
| Punts/Average | 6/38.5 | 7/43.0 |
| Punts Received/Return Yardage | 5/48 | 2/21 |
| Kickoffs/Returns | 3/49 | 2/42 |
| Interceptions/Returns | 0/0 | 1/4 |
| Penalties/Yards | 3/15 | 1/15 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 29 mins 32 secs | 30 mins 28 secs |
| Average Drive Start | ATN 27 | GBN 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Berry | 27 | 15 | 163 | 55.6 | 6.0 | 0 | 0 | 1 | 3.7 | 32 | 4/26 | 58.1 |
| Scott Hunter | 18 | 8 | 100 | 44.4 | 5.6 | 0 | 0 | 0 | 0 | 23 | 1/0 | 62.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dave Hampton | 19 | 59 | 3.1 | 14 | 0 | 0 | 1/1 | ||||
| Art Malone | 12 | 68 | 5.7 | 15 | 0 | 0 | 0/0 | ||||
| Bob Berry | 1 | 5 | 5.0 | 5 | 0 | 0 | 1/0 | ||||
| MacArthur Lane | 18 | 67 | 3.7 | 15 | 1 | 0 | 0/0 | ||||
| John Brockington | 9 | 9 | 1.0 | 6 | 0 | 0 | 0/0 | ||||
| Scott Hunter | 4 | 3 | 0.8 | 6 | 0 | 0 | 0/0 | ||||
| Bob D. Hudson | 2 | 6 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
| Perry A. Williams | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dave Hampton | 6 | 55 | 9.2 | 16 | 0 | 0 | |||||
| Jim Mitchell | 3 | 48 | 16.0 | 32 | 0 | 0 | |||||
| Art Malone | 3 | 32 | 10.7 | 14 | 0 | 0 | |||||
| Ken Burrow | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Wes Chesson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| MacArthur Lane | 4 | 55 | 13.8 | 16 | 0 | 0 | |||||
| John Brockington | 2 | 24 | 12.0 | 23 | 0 | 0 | |||||
| Rich McGeorge | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Jon Staggers | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bill Bell | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
| Chester Marcol | 1/1 | 0/0 | 2/2 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| John James | 6 | 38.5 | 35.0 | 0 | 2 | 59 | 0 | ||||
| Ron Widby | 7 | 43.0 | 36.1 | 0 | 3 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dave Hampton | 2 | 31 | 15.5 | 17 | 0 | ||||||
| Willie Belton | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Ike Thomas | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Jon Staggers | 1 | 17 | 17.0 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Willie Belton | 4 | 0 | 43 | 10.8 | 15 | 0 | |||||
| Ray M. Brown | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Ken Ellis | 1 | 0 | 15 | 15.0 | 15 | 0 | |||||
| Jon Staggers | 1 | 1 | 6 | 6.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Tommy Nobis | 7 | 1 | 0 | ||||||||
| Claude Humphrey | 6 | 0 | 0 | ||||||||
| Don Hansen | 6 | 0 | 0 | ||||||||
| Mike Lewis | 5 | 0 | 0 | ||||||||
| Tom Hayes | 4 | 0 | 0 | ||||||||
| Ken Reaves | 3 | 0 | 0 | ||||||||
| Greg Brezina | 3 | 0 | 0 | ||||||||
| Ray M. Brown | 2 | 0 | 0 | ||||||||
| Glen Condren | 2 | 0 | 0 | ||||||||
| John Zook | 1 | 0 | 0 | ||||||||
| Dave Hampton | 0 | 0 | 1 | ||||||||
| Jim Carter | 14 | 2 | 0 | ||||||||
| Dave Robinson | 11 | 0 | 1 | ||||||||
| Mike McCoy | 6 | 2 | 0 | ||||||||
| Fred Carr | 5 | 0 | 0 | ||||||||
| Ken Ellis | 4 | 0 | 0 | ||||||||
| Al Matthews | 3 | 0 | 0 | ||||||||
| Willie Buchanon | 2 | 0 | 0 | ||||||||
| Bob Brown | 2 | 0 | 0 | ||||||||
| Jim Hill | 2 | 0 | 0 | ||||||||
| Sweeny Williams | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Fred Carr | 1 | 4 | 4.0 | 4 | 0 | ||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]