| Skip Butler missed FG's of 21 and 47 yds that could have put the visiting Oilers on top in this nail biter. Terry Bradshaw had one of the worst passing performances of the season. |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Houston | 3 |
3 |
3 |
0 |
0 |
9 |
| 1972 Pittsburgh | 0 |
7 |
3 |
0 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 1972 Houston | S.Butler 17 yd. field goal | 3-0 HOA | ||
| 2 | 11:24 | 1972 Houston | S.Butler 16 yd. field goal | 6-0 HOA | ||
| 2 | 5:42 | 1972 Pittsburgh | B.McGee 37 yd. intercept (R.Gerela kick) | 7-6 PIA | ||
| 3 | 6:00 | 1972 Pittsburgh | R.Gerela 28 yd. field goal | 10-6 PIA | ||
| 3 | 1:12 | 1972 Houston | S.Butler 26 yd. field goal | 10-9 PIA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 2 | 3:54 | 1972 Houston | Fumble | Fred Willis | ||
| 2 | 2:24 | 1972 Pittsburgh | Fumble | Preston Pearson | ||
| 3 | 3:00 | 1972 Pittsburgh | Fumble | Franco Harris | ||
| 4 | 7:48 | 1972 Houston | Missed Field Goal | Skip Butler | 21 | |
| 4 | 5:24 | 1972 Houston | Intercept | Willie Alexander | 20 | |
| 4 | 2:00 | 1972 Houston | Missed Field Goal | Skip Butler | 47 | |
Team Statistics |
||
| 1972 Houston | 1972 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 5-8-1-14 | 7-1-0-8 |
| Third Down Efficiency | 5-16-31% | 3-11-27% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 9-28-32% | 0-7-0% |
| Total Offense-Plays-Avg Yards Per Play | 245-63-3.9 | 138-47-2.9 |
| Total Net Yards Rushing | 116 | 125 |
| Total Rushes | 33 | 35 |
| Average Per Rush | 3.5 | 3.6 |
| Passes Completed/Attempted | 19/30 (63.3%) | 1/12 (8.3%) |
| Net Yards Passing | 129 | 13 |
| Avg Yards Per Pass | 4.3 | 1.1 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 4/46.8 | 5/44.4 |
| Punts Received/Return Yardage | 4/14 | 1/8 |
| Kickoffs/Returns | 3/59 | 0/0 |
| Interceptions/Returns | 1/20 | 1/37 |
| Penalties/Yards | 4/30 | 1/15 |
| Total Fumbles/Fumbles Lost | 3/1 | 2/2 |
| Time of Possession | 36 mins 10 secs | 23 mins 50 secs |
| Average Drive Start | HOA 31 | PIA 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Pastorini | 30 | 19 | 129 | 63.3 | 4.3 | 0 | 0 | 1 | 3.3 | 17 | 0/0 | 58.9 |
| Terry Bradshaw | 12 | 1 | 13 | 8.3 | 1.1 | 0 | 0 | 1 | 8.3 | 13 | 0/0 | 4.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Fred Willis | 13 | 44 | 3.4 | 15 | 0 | 0 | 1/1 | ||||
| Paul Robinson | 8 | 15 | 1.9 | 5 | 0 | 0 | 0/0 | ||||
| Hoyle Granger | 4 | 14 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
| Robert "Tank" Holmes | 4 | 14 | 3.5 | 7 | 0 | 0 | 1/0 | ||||
| Dan Pastorini | 2 | 17 | 8.5 | 15 | 0 | 0 | 0/0 | ||||
| Willie Rodgers | 2 | 12 | 6.0 | 12 | 0 | 0 | 0/0 | ||||
| Franco Harris | 16 | 82 | 5.1 | 16 | 0 | 0 | 1/1 | ||||
| Frenchy Fuqua | 8 | 28 | 3.5 | 12 | 0 | 0 | 0/0 | ||||
| Terry Bradshaw | 6 | -2 | -0.3 | 5 | 0 | 0 | 0/0 | ||||
| Preston Pearson | 5 | 17 | 3.4 | 6 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Fred Willis | 9 | 36 | 4.0 | 9 | 0 | 0 | |||||
| Dave L. Smith | 2 | 6 | 3.0 | 5 | 0 | 0 | |||||
| Ken Burrough | 2 | 22 | 11.0 | 16 | 0 | 0 | |||||
| Paul Robinson | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Alvin Reed | 2 | 23 | 11.5 | 17 | 0 | 0 | |||||
| Hoyle Granger | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Willie Rodgers | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Franco Harris | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Skip Butler | 2/2 | 1/2 | 0/0 | 0/1 | 0/0 | 3/5 | 60.0 | ||||
| Roy Gerela | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dan Pastorini | 4 | 46.8 | 39.8 | 1 | 0 | 61 | 0 | ||||
| Bobby Walden | 5 | 44.4 | 41.6 | 0 | 2 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Rodgers | 3 | 59 | 19.7 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ken Houston | 4 | 1 | 14 | 3.5 | 8 | 0 | |||||
| Glen Edwards | 1 | 1 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Garland Boyette | 8 | 0 | 1 | ||||||||
| Mike Tilleman | 5 | 0 | 0 | ||||||||
| John Charles | 4 | 0 | 0 | ||||||||
| Willie Alexander | 4 | 0 | 0 | ||||||||
| Elvin Bethea | 3 | 0 | 1 | ||||||||
| Ken Houston | 2 | 0 | 0 | ||||||||
| Benny Johnson | 2 | 0 | 0 | ||||||||
| Pat Holmes | 2 | 0 | 0 | ||||||||
| Floyd Rice | 2 | 0 | 1 | ||||||||
| Phil Croyle | 1 | 0 | 0 | ||||||||
| Tom Regner | 0 | 0 | 1 | ||||||||
| Henry Davis | 16 | 0 | 0 | ||||||||
| Jack Ham | 10 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 5 | 0 | 0 | ||||||||
| L.C. Greenwood | 4 | 0 | 0 | ||||||||
| Mike Wagner | 4 | 0 | 0 | ||||||||
| Mel Blount | 4 | 0 | 0 | ||||||||
| Ben McGee | 3 | 0 | 0 | ||||||||
| Ralph Anderson | 3 | 0 | 0 | ||||||||
| John Rowser | 1 | 0 | 0 | ||||||||
| Andy Russell | 1 | 0 | 0 | ||||||||
| Dwight White | 1 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Alexander | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Ben McGee | 1 | 37 | 37.0 | 37 | 1 | ||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]