| All games thru 10/16/1972 |
| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Morton | Dallas | 160 | |||||||||||||||
| John Hadl | San Diego | 156 | |||||||||||||||
| Fran Tarkenton | Minnesota | 156 | |||||||||||||||
| Archie Manning | New Orleans | 149 | |||||||||||||||
| Len Dawson | Kansas City | 145 | |||||||||||||||
| Joe Namath | New York AFC | 144 | |||||||||||||||
| Jim Plunkett | New England | 139 | |||||||||||||||
| Norm Snead | New York NFC | 134 | |||||||||||||||
| Dan Pastorini | Houston | 132 | |||||||||||||||
| Roman Gabriel | Los Angeles | 128 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Norm Snead | New York NFC | 93 | |||||||||||||||
| Craig Morton | Dallas | 91 | |||||||||||||||
| Fran Tarkenton | Minnesota | 88 | |||||||||||||||
| Len Dawson | Kansas City | 88 | |||||||||||||||
| Archie Manning | New Orleans | 83 | |||||||||||||||
| Ken Anderson | Cincinnati | 78 | |||||||||||||||
| Joe Namath | New York AFC | 75 | |||||||||||||||
| John Hadl | San Diego | 72 | |||||||||||||||
| Billy Kilmer | Washington | 71 | |||||||||||||||
| Bob Berry | Atlanta | 70 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Bob Berry | Atlanta | 106.7 | |||||||||||||||
| Norm Snead | New York NFC | 102.4 | |||||||||||||||
| Ken Anderson | Cincinnati | 96.4 | |||||||||||||||
| Daryle Lamonica | Oakland | 83.4 | |||||||||||||||
| Marty Domres | Baltimore | 83.0 | |||||||||||||||
| Fran Tarkenton | Minnesota | 82.2 | |||||||||||||||
| Len Dawson | Kansas City | 82.2 | |||||||||||||||
| Roman Gabriel | Los Angeles | 77.4 | |||||||||||||||
| Billy Kilmer | Washington | 74.0 | |||||||||||||||
| Dennis Shaw | Buffalo | 73.6 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Joe Namath | New York AFC | 10 | |||||||||||||||
| Billy Kilmer | Washington | 9 | |||||||||||||||
| Archie Manning | New Orleans | 8 | |||||||||||||||
| Johnny Unitas | Baltimore | 8 | |||||||||||||||
| Craig Morton | Dallas | 8 | |||||||||||||||
| Norm Snead | New York NFC | 8 | |||||||||||||||
| Steve Spurrier | San Francisco | 8 | |||||||||||||||
| Bob Berry | Atlanta | 7 | |||||||||||||||
| Fran Tarkenton | Minnesota | 7 | |||||||||||||||
| Daryle Lamonica | Oakland | 7 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Craig Morton | Dallas | 1132 | |||||||||||||||
| Norm Snead | New York NFC | 1127 | |||||||||||||||
| Fran Tarkenton | Minnesota | 1080 | |||||||||||||||
| Joe Namath | New York AFC | 1077 | |||||||||||||||
| Steve Spurrier | San Francisco | 995 | |||||||||||||||
| John Hadl | San Diego | 994 | |||||||||||||||
| Dennis Shaw | Buffalo | 980 | |||||||||||||||
| Len Dawson | Kansas City | 947 | |||||||||||||||
| Roman Gabriel | Los Angeles | 934 | |||||||||||||||
| Archie Manning | New Orleans | 926 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Dennis Shaw | Buffalo | 9.2 | |||||||||||||||
| Norm Snead | New York NFC | 8.4 | |||||||||||||||
| Steve Spurrier | San Francisco | 8.1 | |||||||||||||||
| Daryle Lamonica | Oakland | 8.0 | |||||||||||||||
| Bob Berry | Atlanta | 7.7 | |||||||||||||||
| Billy Kilmer | Washington | 7.7 | |||||||||||||||
| Greg Landry | Detroit | 7.7 | |||||||||||||||
| Jim Hart | St. Louis | 7.5 | |||||||||||||||
| Joe Namath | New York AFC | 7.5 | |||||||||||||||
| Mike Phipps | Cleveland | 7.3 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| J.D. Hill | Buffalo | 22.4 | |||||||||||||||
| Jack Snow | Los Angeles | 19.3 | |||||||||||||||
| Charlie Sanders | Detroit | 18.5 | |||||||||||||||
| Gary Garrison | San Diego | 17.2 | |||||||||||||||
| Gene A. Washington | San Francisco | 16.5 | |||||||||||||||
| Rich Caster | New York AFC | 15.6 | |||||||||||||||
| Sam Havrilak | Baltimore | 15.1 | |||||||||||||||
| Dave Parks | New Orleans | 15.1 | |||||||||||||||
| Ted Kwalick | San Francisco | 14.7 | |||||||||||||||
| John Gilliam | Minnesota | 14.6 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Ed Podolak | Kansas City | 32 | |||||||||||||||
| Ron A. Johnson | New York NFC | 29 | |||||||||||||||
| Gene A. Washington | San Francisco | 28 | |||||||||||||||
| Art Malone | Atlanta | 28 | |||||||||||||||
| Doug Dressler | Cincinnati | 25 | |||||||||||||||
| Fred Willis | Houston | 25 | |||||||||||||||
| Charley Taylor | Washington | 25 | |||||||||||||||
| Bob Tucker | New York NFC | 24 | |||||||||||||||
| Larry Brown | Washington | 24 | |||||||||||||||
| Bob Chandler | Buffalo | 22 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Larry Brown | Washington | 5 | |||||||||||||||
| Howard Twilley | Miami | 4 | |||||||||||||||
| Bob Tucker | New York NFC | 4 | |||||||||||||||
| Rich Caster | New York AFC | 4 | |||||||||||||||
| Gene A. Washington | San Francisco | 4 | |||||||||||||||
| Ted Kwalick | San Francisco | 4 | |||||||||||||||
| Charley Taylor | Washington | 3 | |||||||||||||||
| Raymond Chester | Oakland | 3 | |||||||||||||||
| Tom Mitchell | Baltimore | 3 | |||||||||||||||
| Dave Parks | New Orleans | 3 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Gene A. Washington | San Francisco | 462 | |||||||||||||||
| J.D. Hill | Buffalo | 426 | |||||||||||||||
| Art Malone | Atlanta | 349 | |||||||||||||||
| Charley Taylor | Washington | 331 | |||||||||||||||
| Gary Garrison | San Diego | 327 | |||||||||||||||
| John Gilliam | Minnesota | 322 | |||||||||||||||
| Larry Brown | Washington | 320 | |||||||||||||||
| Charlie Sanders | Detroit | 314 | |||||||||||||||
| Ed Podolak | Kansas City | 309 | |||||||||||||||
| Jack Snow | Los Angeles | 308 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| O.J. Simpson | Buffalo | 109 | |||||||||||||||
| Ron A. Johnson | New York NFC | 108 | |||||||||||||||
| John Brockington | Green Bay | 107 | |||||||||||||||
| Larry Brown | Washington | 96 | |||||||||||||||
| Leroy Kelly | Cleveland | 95 | |||||||||||||||
| Calvin Hill | Dallas | 93 | |||||||||||||||
| Larry Csonka | Miami | 90 | |||||||||||||||
| Floyd Little | Denver | 85 | |||||||||||||||
| MacArthur Lane | Green Bay | 83 | |||||||||||||||
| John Riggins | New York AFC | 82 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Dave Hampton | Atlanta | 6.5 | |||||||||||||||
| Mercury Morris | Miami | 6.4 | |||||||||||||||
| Bobby Douglass | Chicago | 6.1 | |||||||||||||||
| Mike Garrett | San Diego | 5.8 | |||||||||||||||
| Marv Hubbard | Oakland | 5.2 | |||||||||||||||
| Johnny Roland | St. Louis | 5.0 | |||||||||||||||
| Larry Csonka | Miami | 4.9 | |||||||||||||||
| Vic Washington | San Francisco | 4.9 | |||||||||||||||
| Carl Garrett | New England | 4.8 | |||||||||||||||
| Ed Podolak | Kansas City | 4.8 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Mercury Morris | Miami | 6 | |||||||||||||||
| Marv Hubbard | Oakland | 6 | |||||||||||||||
| O.J. Simpson | Buffalo | 5 | |||||||||||||||
| Larry Csonka | Miami | 5 | |||||||||||||||
| Charley Harraway | Washington | 4 | |||||||||||||||
| Larry Brown | Washington | 4 | |||||||||||||||
| Jim Plunkett | New England | 4 | |||||||||||||||
| MacArthur Lane | Green Bay | 4 | |||||||||||||||
| Dave Hampton | Atlanta | 4 | |||||||||||||||
| Essex Johnson | Cincinnati | 4 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Dave Hampton | Atlanta | 530 | |||||||||||||||
| Ron A. Johnson | New York NFC | 496 | |||||||||||||||
| Mercury Morris | Miami | 486 | |||||||||||||||
| Mike Garrett | San Diego | 473 | |||||||||||||||
| Larry Csonka | Miami | 442 | |||||||||||||||
| Larry Brown | Washington | 429 | |||||||||||||||
| O.J. Simpson | Buffalo | 427 | |||||||||||||||
| Leroy Kelly | Cleveland | 416 | |||||||||||||||
| Marv Hubbard | Oakland | 383 | |||||||||||||||
| John Riggins | New York AFC | 368 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Paul Krause | Minnesota | 5 | |||||||||||||||
| Tommy Casanova | Cincinnati | 5 | |||||||||||||||
| Jerry Logan | Baltimore | 5 | |||||||||||||||
| Jim Johnson | San Francisco | 4 | |||||||||||||||
| Willie Brown | Oakland | 4 | |||||||||||||||
| Dave Elmendorf | Los Angeles | 4 | |||||||||||||||
| Leonard Dunlap | San Diego | 4 | |||||||||||||||
| Rick Volk | Baltimore | 4 | |||||||||||||||
| Spider Lockhart | New York NFC | 4 | |||||||||||||||
| Jake E. Scott | Miami | 4 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Pete Gogolak | New York NFC | 53 | |||||||||||||||
| George Blanda | Oakland | 47 | |||||||||||||||
| Garo Yepremian | Miami | 45 | |||||||||||||||
| Jan Stenerud | Kansas City | 45 | |||||||||||||||
| Bill Bell | Atlanta | 43 | |||||||||||||||
| Fred Cox | Minnesota | 40 | |||||||||||||||
| Curt Knight | Washington | 35 | |||||||||||||||
| Dennis Partee | San Diego | 34 | |||||||||||||||
| Horst Muhlmann | Cincinnati | 34 | |||||||||||||||
| Roy Gerela | Pittsburgh | 34 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Bruce Laird | Baltimore | 41.8 | |||||||||||||||
| Vic Washington | San Francisco | 33.8 | |||||||||||||||
| Ron Smith | Chicago | 31.2 | |||||||||||||||
| Randy Montgomery | Denver | 29.9 | |||||||||||||||
| Alvin Haymond | Washington | 29.9 | |||||||||||||||
| Preston Pearson | Pittsburgh | 28.7 | |||||||||||||||
| Clarence Davis | Oakland | 28.2 | |||||||||||||||
| Alvin Wyatt | Buffalo | 26.5 | |||||||||||||||
| Ike Thomas | Green Bay | 26.0 | |||||||||||||||
| Al Nelson | Philadelphia | 25.8 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Bruce Laird | Baltimore | 7.9 | |||||||||||||||
| Ken Houston | Houston | 6.9 | |||||||||||||||
| Lem Barney | Detroit | 6.6 | |||||||||||||||
| Ron Smith | Chicago | 6.4 | |||||||||||||||
| Cliff Harris | Dallas | 5.0 | |||||||||||||||
| George Atkinson | Oakland | 4.6 | |||||||||||||||
| Glen Edwards | Pittsburgh | 3.9 | |||||||||||||||
| Bill Bradley | Philadelphia | 1.4 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Bobby Walden | Pittsburgh | 47.4 | |||||||||||||||
| Jerrel Wilson | Kansas City | 45.6 | |||||||||||||||
| Dan Pastorini | Houston | 45.5 | |||||||||||||||
| Ron Widby | Green Bay | 45.3 | |||||||||||||||
| David Lee | Baltimore | 44.5 | |||||||||||||||
| Tom Blanchard | New York NFC | 44.1 | |||||||||||||||
| Larry Seiple | Miami | 43.5 | |||||||||||||||
| Bobby Joe Green | Chicago | 42.8 | |||||||||||||||
| Spike Jones | Buffalo | 42.4 | |||||||||||||||
| Mike Eischeid | Minnesota | 42.3 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Paul E. Smith | Denver | 6 | |||||||||||||||
| Merlin Olsen | Los Angeles | 5 | |||||||||||||||
| Henry Reed | New York NFC | 5 | |||||||||||||||
| Diron Talbert | Washington | 4 | |||||||||||||||
| L.C. Greenwood | Pittsburgh | 4 | |||||||||||||||
| Bill Stanfill | Miami | 4 | |||||||||||||||
| Walter Johnson | Cleveland | 4 | |||||||||||||||
| John Mendenhall | New York NFC | 4 | |||||||||||||||
| Otis Sistrunk | Oakland | 4 | |||||||||||||||
| Tony Cline | Oakland | 3 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Dick Butkus | Chicago | 66 | |||||||||||||||
| Tommy Nobis | Atlanta | 61 | |||||||||||||||
| Joe Federspiel | New Orleans | 61 | |||||||||||||||
| Jim Cheyunski | New England | 57 | |||||||||||||||
| Mike Lucci | Detroit | 56 | |||||||||||||||
| Dale Lindsey | Cleveland | 53 | |||||||||||||||
| Jim Files | New York NFC | 50 | |||||||||||||||
| Jim Carter | Green Bay | 47 | |||||||||||||||
| Roy Winston | Minnesota | 47 | |||||||||||||||
| Bill Bergey | Cincinnati | 46 | |||||||||||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]