| Rams (Tom F) came back from a 13-0 deficit to beat the Birds (me) at the Vet 31-26. Pete Liske threw 3 ints that led to 17 Ram points. Liske threw his 4th Int as the Eagles were charging near midfield with about a minute left avioding the potential upset of the season. Good game Tom |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Los Angeles | 0 |
7 |
14 |
10 |
0 |
31 |
| 1972 Philadelphia | 3 |
13 |
3 |
7 |
0 |
26 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 1972 Philadelphia | T.Dempsey 48 yd. field goal | 3-0 PHN | ||
| 2 | 14:24 | 1972 Philadelphia | T.Dempsey 38 yd. field goal | 6-0 PHN | ||
| 2 | 9:18 | 1972 Philadelphia | H.Carmichael 22 yd. pass from P.Liske (T.Dempsey kick) | 13-0 PHN | ||
| 2 | 3:36 | 1972 Los Angeles | D.Elmendorf 90 yd. intercept (D.Ray kick) | 13-7 PHN | ||
| 2 | 0:08 | 1972 Philadelphia | T.Dempsey 41 yd. field goal | 16-7 PHN | ||
| 3 | 8:06 | 1972 Los Angeles | L.Smith 1 yd. run (D.Ray kick) | 16-14 PHN | ||
| 3 | 5:24 | 1972 Los Angeles | B.Klein 7 yd. pass from R.Gabriel (D.Ray kick) | 21-16 LAN | ||
| 3 | 2:42 | 1972 Philadelphia | T.Dempsey 54 yd. field goal | 21-19 LAN | ||
| 4 | 11:06 | 1972 Los Angeles | D.Ray 22 yd. field goal | 24-19 LAN | ||
| 4 | 7:30 | 1972 Los Angeles | L.Rentzel 11 yd. pass from R.Gabriel (D.Ray kick) | 31-19 LAN | ||
| 4 | 3:00 | 1972 Philadelphia | B.Hawkins 27 yd. pass from J.Reaves (T.Dempsey kick) | 31-26 LAN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 8:24 | 1972 Los Angeles | Missed Field Goal | David Ray | 43 | |
| 1 | 5:06 | 1972 Philadelphia | Missed Field Goal | Tom Dempsey | 39 | |
| 1 | 3:00 | 1972 Philadelphia | QBSack | Merlin Olsen | -9 | |
| 1 | 2:42 | 1972 Philadelphia | QBSack | Larry Brooks | -7 | |
| 1 | 1:12 | 1972 Philadelphia | Intercept | Bob Creech | 4 | |
| 2 | 11:42 | 1972 Philadelphia | Intercept | Al Nelson | 10 | |
| 2 | 0:15 | 1972 Philadelphia | Intercept | Leroy Keyes | 0 | |
| 3 | 7:12 | 1972 Los Angeles | Intercept | Jim Purnell | 4 | |
| 4 | 9:54 | 1972 Los Angeles | Intercept | Marlin McKeever | 4 | |
| 4 | 1:07 | 1972 Los Angeles | Intercept | Jim Nettles | 4 | |
Team Statistics |
||
| 1972 Los Angeles | 1972 Philadelphia | |
| First Downs by Rush-Pass-Pen-Total | 7-11-0-18 | 8-10-1-19 |
| Third Down Efficiency | 5-13-38% | 3-9-33% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 0-7-0% |
| Total Offense-Plays-Avg Yards Per Play | 257-60-4.3 | 298-57-5.2 |
| Total Net Yards Rushing | 122 | 117 |
| Total Rushes | 34 | 22 |
| Average Per Rush | 3.6 | 5.3 |
| Passes Completed/Attempted | 13/26 (50.0%) | 18/33 (54.5%) |
| Net Yards Passing | 135 | 181 |
| Avg Yards Per Pass | 5.2 | 6.0 |
| Sacked/Yards Lost | 0/0 | 2/16 |
| Punts/Average | 3/33.7 | 2/38.5 |
| Punts Received/Return Yardage | 1/4 | 3/-2 |
| Kickoffs/Returns | 5/101 | 6/130 |
| Interceptions/Returns | 4/102 | 3/14 |
| Penalties/Yards | 4/30 | 1/5 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/0 |
| Time of Possession | 33 mins 0 secs | 27 mins 0 secs |
| Average Drive Start | LAN 36 | PHN 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 26 | 13 | 135 | 50.0 | 5.2 | 2 | 7.7 | 3 | 11.5 | 16 | 0/0 | 51.4 |
| Pete Liske | 30 | 16 | 157 | 53.3 | 5.2 | 1 | 3.3 | 4 | 13.3 | 28 | 2/16 | 39.9 |
| John Reaves | 3 | 2 | 40 | 66.7 | 13.3 | 1 | 33.3 | 0 | 0 | 27 | 0/0 | 149.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willie Ellison | 11 | 54 | 4.9 | 15 | 0 | 0 | 0/0 | ||||
| Bob L. Thomas | 10 | 21 | 2.1 | 6 | 0 | 0 | 0/0 | ||||
| Jim Bertelsen | 9 | 43 | 4.8 | 16 | 0 | 0 | 0/0 | ||||
| Larry L. Smith | 2 | 6 | 3.0 | 5 | 1 | 0 | 0/0 | ||||
| Roman Gabriel | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Tony Baker | 10 | 63 | 6.3 | 14 | 0 | 0 | 0/0 | ||||
| Po James | 9 | 44 | 4.9 | 22 | 0 | 0 | 0/0 | ||||
| Larry Watkins | 3 | 10 | 3.3 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jack Snow | 4 | 55 | 13.8 | 16 | 0 | 0 | |||||
| Larry L. Smith | 3 | 32 | 10.7 | 16 | 0 | 0 | |||||
| Lance Rentzel | 2 | 22 | 11.0 | 11 | 1 | 0 | |||||
| Jim Bertelsen | 2 | 6 | 3.0 | 5 | 0 | 0 | |||||
| Bob Klein | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
| Willie Ellison | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Ben Hawkins | 6 | 88 | 14.7 | 28 | 1 | 0 | |||||
| Po James | 6 | 36 | 6.0 | 13 | 0 | 0 | |||||
| Harold Carmichael | 5 | 67 | 13.4 | 22 | 1 | 0 | |||||
| Harold Jackson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| David Ray | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
| Tom Dempsey | 0/0 | 0/0 | 1/2 | 2/2 | 1/1 | 4/5 | 80.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dave Chapple | 3 | 33.7 | 34.3 | 0 | 0 | 37 | 0 | ||||
| Bill Bradley | 2 | 38.5 | 36.5 | 0 | 1 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Ellison | 3 | 57 | 19.0 | 20 | 0 | ||||||
| Bob L. Thomas | 2 | 44 | 22.0 | 26 | 0 | ||||||
| Al Nelson | 5 | 104 | 20.8 | 29 | 0 | ||||||
| Billy Walik | 1 | 26 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| John Love | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
| Bill Bradley | 3 | 0 | -2 | -0.7 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jim Purnell | 7 | 0 | 0 | ||||||||
| Jack Youngblood | 7 | 0 | 0 | ||||||||
| Clancy Williams | 5 | 0 | 0 | ||||||||
| Gene Howard | 5 | 0 | 0 | ||||||||
| Dave Elmendorf | 4 | 0 | 0 | ||||||||
| Jim Nettles | 3 | 0 | 0 | ||||||||
| Isiah Robertson | 2 | 0 | 0 | ||||||||
| Coy Bacon | 2 | 0 | 0 | ||||||||
| Merlin Olsen | 2 | 1 | 0 | ||||||||
| Al Clark | 1 | 0 | 0 | ||||||||
| Larry Brooks | 1 | 1 | 0 | ||||||||
| Marlin McKeever | 1 | 0 | 0 | ||||||||
| Al Nelson | 8 | 0 | 0 | ||||||||
| Chuck Allen | 7 | 0 | 0 | ||||||||
| Leroy Keyes | 6 | 0 | 0 | ||||||||
| Nate Ramsey | 5 | 0 | 0 | ||||||||
| Bill Bradley | 4 | 0 | 0 | ||||||||
| Richard Harris | 4 | 0 | 0 | ||||||||
| Bob Creech | 3 | 0 | 0 | ||||||||
| Mel Tom | 3 | 0 | 0 | ||||||||
| Don Hultz | 1 | 0 | 0 | ||||||||
| Ron Porter | 1 | 0 | 0 | ||||||||
| Harold Carmichael | 0 | 0 | 1 | ||||||||
| Mike Evans | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marlin McKeever | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Jim Purnell | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Jim Nettles | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Dave Elmendorf | 1 | 90 | 90.0 | 90 | 1 | ||||||
| Bob Creech | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Leroy Keyes | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Al Nelson | 1 | 10 | 10.0 | 10 | 0 | ||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]