| League Leaders Report | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hadl | San Diego | 135 | |||||||||||||||
| Archie Manning | New Orleans | 124 | |||||||||||||||
| Joe Namath | New York AFC | 122 | |||||||||||||||
| Fran Tarkenton | Minnesota | 119 | |||||||||||||||
| Craig Morton | Dallas | 116 | |||||||||||||||
| Norm Snead | New York NFC | 107 | |||||||||||||||
| Jim Plunkett | New England | 106 | |||||||||||||||
| Ken Anderson | Cincinnati | 106 | |||||||||||||||
| Len Dawson | Kansas City | 104 | |||||||||||||||
| Dan Pastorini | Houston | 102 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Norm Snead | New York NFC | 82 | |||||||||||||||
| Archie Manning | New Orleans | 72 | |||||||||||||||
| Fran Tarkenton | Minnesota | 67 | |||||||||||||||
| Craig Morton | Dallas | 66 | |||||||||||||||
| Len Dawson | Kansas City | 63 | |||||||||||||||
| John Hadl | San Diego | 63 | |||||||||||||||
| Ken Anderson | Cincinnati | 61 | |||||||||||||||
| Joe Namath | New York AFC | 61 | |||||||||||||||
| Roman Gabriel | Los Angeles | 57 | |||||||||||||||
| Daryle Lamonica | Oakland | 56 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Norm Snead | New York NFC | 121.7 | |||||||||||||||
| Johnny Unitas | Baltimore | 121.3 | |||||||||||||||
| Bob Berry | Atlanta | 111.6 | |||||||||||||||
| Earl Morrall | Miami | 106.4 | |||||||||||||||
| Mike Phipps | Cleveland | 96.9 | |||||||||||||||
| Len Dawson | Kansas City | 90.4 | |||||||||||||||
| Roman Gabriel | Los Angeles | 86.2 | |||||||||||||||
| Daryle Lamonica | Oakland | 85.2 | |||||||||||||||
| Ken Anderson | Cincinnati | 84.2 | |||||||||||||||
| Dennis Shaw | Buffalo | 82.0 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Norm Snead | New York NFC | 8 | |||||||||||||||
| Johnny Unitas | Baltimore | 8 | |||||||||||||||
| Archie Manning | New Orleans | 8 | |||||||||||||||
| Craig Morton | Dallas | 7 | |||||||||||||||
| Billy Kilmer | Washington | 7 | |||||||||||||||
| Bob Berry | Atlanta | 6 | |||||||||||||||
| Joe Namath | New York AFC | 6 | |||||||||||||||
| Mike Phipps | Cleveland | 6 | |||||||||||||||
| Daryle Lamonica | Oakland | 6 | |||||||||||||||
| Len Dawson | Kansas City | 5 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Norm Snead | New York NFC | 991 | |||||||||||||||
| Craig Morton | Dallas | 870 | |||||||||||||||
| Joe Namath | New York AFC | 843 | |||||||||||||||
| John Hadl | San Diego | 830 | |||||||||||||||
| Archie Manning | New Orleans | 826 | |||||||||||||||
| Roman Gabriel | Los Angeles | 799 | |||||||||||||||
| Fran Tarkenton | Minnesota | 799 | |||||||||||||||
| Dennis Shaw | Buffalo | 795 | |||||||||||||||
| Daryle Lamonica | Oakland | 794 | |||||||||||||||
| Ken Anderson | Cincinnati | 728 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Earl Morrall | Miami | 10.2 | |||||||||||||||
| Dennis Shaw | Buffalo | 10.1 | |||||||||||||||
| Norm Snead | New York NFC | 9.3 | |||||||||||||||
| Johnny Unitas | Baltimore | 8.6 | |||||||||||||||
| Mike Phipps | Cleveland | 8.0 | |||||||||||||||
| Daryle Lamonica | Oakland | 7.9 | |||||||||||||||
| Billy Kilmer | Washington | 7.9 | |||||||||||||||
| Roman Gabriel | Los Angeles | 7.8 | |||||||||||||||
| Bob Berry | Atlanta | 7.8 | |||||||||||||||
| Jim Hart | St. Louis | 7.5 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| J.D. Hill | Buffalo | 22.2 | |||||||||||||||
| Paul Warfield | Miami | 18.9 | |||||||||||||||
| Gene A. Washington | San Francisco | 16.5 | |||||||||||||||
| Ron Sellers | Dallas | 16.1 | |||||||||||||||
| Larry Brown | Washington | 15.9 | |||||||||||||||
| Rich Caster | New York AFC | 15.8 | |||||||||||||||
| George T. Farmer | Chicago | 15.6 | |||||||||||||||
| Gary Garrison | San Diego | 15.4 | |||||||||||||||
| Sam Havrilak | Baltimore | 15.1 | |||||||||||||||
| Dave Parks | New Orleans | 15.1 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Ron A. Johnson | New York NFC | 25 | |||||||||||||||
| Ed Podolak | Kansas City | 23 | |||||||||||||||
| Gene A. Washington | San Francisco | 23 | |||||||||||||||
| Doug Dressler | Cincinnati | 22 | |||||||||||||||
| Bob Tucker | New York NFC | 22 | |||||||||||||||
| Art Malone | Atlanta | 21 | |||||||||||||||
| Dave Parks | New Orleans | 20 | |||||||||||||||
| Cid Edwards | San Diego | 20 | |||||||||||||||
| Tom Mitchell | Baltimore | 19 | |||||||||||||||
| Charley Taylor | Washington | 19 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Bob Tucker | New York NFC | 4 | |||||||||||||||
| Larry Brown | Washington | 4 | |||||||||||||||
| Ron A. Johnson | New York NFC | 3 | |||||||||||||||
| Gene A. Washington | San Francisco | 3 | |||||||||||||||
| Dave Parks | New Orleans | 3 | |||||||||||||||
| Dan Abramowicz | New Orleans | 3 | |||||||||||||||
| Tom Mitchell | Baltimore | 3 | |||||||||||||||
| Leroy Kelly | Cleveland | 3 | |||||||||||||||
| Rich Caster | New York AFC | 3 | |||||||||||||||
| Jim O'Brien | Baltimore | 2 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Gene A. Washington | San Francisco | 379 | |||||||||||||||
| J.D. Hill | Buffalo | 355 | |||||||||||||||
| Dave Parks | New Orleans | 301 | |||||||||||||||
| Larry Brown | Washington | 270 | |||||||||||||||
| Rich Caster | New York AFC | 268 | |||||||||||||||
| Paul Warfield | Miami | 265 | |||||||||||||||
| Ron A. Johnson | New York NFC | 258 | |||||||||||||||
| Jack Snow | Los Angeles | 253 | |||||||||||||||
| Art Malone | Atlanta | 252 | |||||||||||||||
| Bob Tucker | New York NFC | 247 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| O.J. Simpson | Buffalo | 93 | |||||||||||||||
| John Brockington | Green Bay | 91 | |||||||||||||||
| Ron A. Johnson | New York NFC | 91 | |||||||||||||||
| Leroy Kelly | Cleveland | 78 | |||||||||||||||
| Larry Csonka | Miami | 78 | |||||||||||||||
| Larry Brown | Washington | 76 | |||||||||||||||
| Calvin Hill | Dallas | 72 | |||||||||||||||
| Floyd Little | Denver | 70 | |||||||||||||||
| Mike Garrett | San Diego | 69 | |||||||||||||||
| John Riggins | New York AFC | 67 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Mike Garrett | San Diego | 6.4 | |||||||||||||||
| Mercury Morris | Miami | 6.2 | |||||||||||||||
| Dave Hampton | Atlanta | 6.1 | |||||||||||||||
| Johnny Roland | St. Louis | 5.4 | |||||||||||||||
| Ed Podolak | Kansas City | 5.4 | |||||||||||||||
| Vic Washington | San Francisco | 5.2 | |||||||||||||||
| Larry Csonka | Miami | 5.1 | |||||||||||||||
| Carl Garrett | New England | 5.1 | |||||||||||||||
| John Riggins | New York AFC | 5.0 | |||||||||||||||
| Art Malone | Atlanta | 5.0 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| Mercury Morris | Miami | 6 | |||||||||||||||
| O.J. Simpson | Buffalo | 5 | |||||||||||||||
| Marv Hubbard | Oakland | 5 | |||||||||||||||
| Larry Brown | Washington | 4 | |||||||||||||||
| Mike Garrett | San Diego | 4 | |||||||||||||||
| Larry Csonka | Miami | 3 | |||||||||||||||
| Charley Harraway | Washington | 3 | |||||||||||||||
| Jim Plunkett | New England | 3 | |||||||||||||||
| Dave Hampton | Atlanta | 3 | |||||||||||||||
| Floyd Little | Denver | 3 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| Mike Garrett | San Diego | 443 | |||||||||||||||
| Ron A. Johnson | New York NFC | 428 | |||||||||||||||
| O.J. Simpson | Buffalo | 402 | |||||||||||||||
| Dave Hampton | Atlanta | 402 | |||||||||||||||
| Larry Csonka | Miami | 401 | |||||||||||||||
| Mercury Morris | Miami | 396 | |||||||||||||||
| Leroy Kelly | Cleveland | 359 | |||||||||||||||
| John Riggins | New York AFC | 334 | |||||||||||||||
| Larry Brown | Washington | 327 | |||||||||||||||
| MacArthur Lane | Green Bay | 304 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Tommy Casanova | Cincinnati | 5 | |||||||||||||||
| Jerry Logan | Baltimore | 5 | |||||||||||||||
| Paul Krause | Minnesota | 4 | |||||||||||||||
| Leonard Dunlap | San Diego | 4 | |||||||||||||||
| Spider Lockhart | New York NFC | 4 | |||||||||||||||
| Dave Elmendorf | Los Angeles | 3 | |||||||||||||||
| Charlie West | Minnesota | 3 | |||||||||||||||
| Rick Volk | Baltimore | 3 | |||||||||||||||
| Ken Ellis | Green Bay | 3 | |||||||||||||||
| Cliff Harris | Dallas | 3 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Pete Gogolak | New York NFC | 47 | |||||||||||||||
| George Blanda | Oakland | 38 | |||||||||||||||
| Bill Bell | Atlanta | 37 | |||||||||||||||
| Fred Cox | Minnesota | 36 | |||||||||||||||
| Garo Yepremian | Miami | 33 | |||||||||||||||
| Jan Stenerud | Kansas City | 31 | |||||||||||||||
| Roy Gerela | Pittsburgh | 30 | |||||||||||||||
| Dennis Partee | San Diego | 28 | |||||||||||||||
| Horst Muhlmann | Cincinnati | 27 | |||||||||||||||
| Errol Mann | Detroit | 27 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Bruce Laird | Baltimore | 41.8 | |||||||||||||||
| Vic Washington | San Francisco | 34.6 | |||||||||||||||
| Randy Montgomery | Denver | 30.6 | |||||||||||||||
| Alvin Haymond | Washington | 30.3 | |||||||||||||||
| Ron Smith | Chicago | 29.6 | |||||||||||||||
| Preston Pearson | Pittsburgh | 28.7 | |||||||||||||||
| Al Nelson | Philadelphia | 28.6 | |||||||||||||||
| Clarence Davis | Oakland | 28.3 | |||||||||||||||
| Rocky Thompson | New York NFC | 27.8 | |||||||||||||||
| Alvin Wyatt | Buffalo | 27.1 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Jon Staggers | Green Bay | 17.8 | |||||||||||||||
| Charlie Leigh | Miami | 13.4 | |||||||||||||||
| Ken Houston | Houston | 9.6 | |||||||||||||||
| Bruce Laird | Baltimore | 8.9 | |||||||||||||||
| Carl Garrett | New England | 8.0 | |||||||||||||||
| Lem Barney | Detroit | 7.3 | |||||||||||||||
| Ron Smith | Chicago | 6.3 | |||||||||||||||
| George Atkinson | Oakland | 4.2 | |||||||||||||||
| Charlie Waters | Dallas | 3.4 | |||||||||||||||
| Glen Edwards | Pittsburgh | 3.3 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Bobby Walden | Pittsburgh | 48.3 | |||||||||||||||
| Ron Widby | Green Bay | 46.3 | |||||||||||||||
| Dan Pastorini | Houston | 45.3 | |||||||||||||||
| Jerrel Wilson | Kansas City | 45.2 | |||||||||||||||
| Don Cockroft | Cleveland | 44.2 | |||||||||||||||
| David Lee | Baltimore | 44.1 | |||||||||||||||
| Bobby Joe Green | Chicago | 43.7 | |||||||||||||||
| Tom Blanchard | New York NFC | 43.5 | |||||||||||||||
| Larry Seiple | Miami | 42.8 | |||||||||||||||
| Donny Anderson | St. Louis | 42.8 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| John Mendenhall | New York NFC | 4 | |||||||||||||||
| L.C. Greenwood | Pittsburgh | 4 | |||||||||||||||
| Walter Johnson | Cleveland | 4 | |||||||||||||||
| Henry Reed | New York NFC | 4 | |||||||||||||||
| Otis Sistrunk | Oakland | 4 | |||||||||||||||
| Merlin Olsen | Los Angeles | 4 | |||||||||||||||
| Paul E. Smith | Denver | 4 | |||||||||||||||
| Royce Berry | Cincinnati | 3 | |||||||||||||||
| Gerry Philbin | New York AFC | 3 | |||||||||||||||
| Ron McDole | Washington | 3 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Dick Butkus | Chicago | 50 | |||||||||||||||
| Tommy Nobis | Atlanta | 49 | |||||||||||||||
| Joe Federspiel | New Orleans | 48 | |||||||||||||||
| Jim Cheyunski | New England | 46 | |||||||||||||||
| Mike Lucci | Detroit | 45 | |||||||||||||||
| Dale Lindsey | Cleveland | 41 | |||||||||||||||
| Floyd Rice | Houston | 40 | |||||||||||||||
| Bobby Bell | Kansas City | 40 | |||||||||||||||
| Roy Winston | Minnesota | 40 | |||||||||||||||
| Jim Files | New York NFC | 39 | |||||||||||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]