Team Statistics |
||
| 1972 Cleveland | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 24-35-3-62 | 31-32-0-63 |
| Third Down Efficiency | 15-46-33% | 21-52-40% |
| Fourth Down Efficiency | 0-4-0% | 3-6-50% |
| Red Zone Efficiency (pts-poss-pct) | 58-77-75% | 41-77-53% |
| Total Offense-Plays-Avg Yards Per Play | 1186-229-5.2 | 1140-235-4.9 |
| Total Net Yards Rushing | 580 | 555 |
| Total Rushes | 143 | 134 |
| Average Per Rush | 4.1 | 4.1 |
| Passes Completed/Attempted | 45/81 (55.6%) | 46/93 (49.5%) |
| Net Yards Passing | 606 | 585 |
| Avg Yards Per Pass | 7.9 | 6.9 |
| Sacked/Yards Lost | 5/34 | 8/60 |
| Punts/Average | 17/44.2 | 16/45.9 |
| Punts Received/Return Yardage | 8/20 | 10/77 |
| Kickoffs/Returns | 7/146 | 11/275 |
| Interceptions/Returns | 6/78 | 2/20 |
| Penalties/Yards | 7/58 | 14/110 |
| Total Fumbles/Fumbles Lost | 3/2 | 13/6 |
| Time of Possession | 121 mins 32 secs | 118 mins 28 secs |
| Average Drive Start | CLA 30 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Mike Phipps | 80 | 45 | 640 | 56.3 | 8.0 | 6 | 7.5 | 2 | 2.5 | 69 | 5/34 | 96.9 |
| Don Cockroft | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Leroy Kelly | 78 | 359 | 4.6 | 17 | 1 | 0 | 0/0 | ||||
| Bo Scott | 38 | 147 | 3.9 | 17 | 1 | 0 | 1/1 | ||||
| Mike Phipps | 14 | 50 | 3.6 | 18 | 1 | 0 | 1/1 | ||||
| Ken Brown | 10 | 27 | 2.7 | 14 | 0 | 0 | 0/0 | ||||
| Bill Nelsen | 3 | -3 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Milt Morin | 12 | 163 | 13.6 | 36 | 0 | 0 | |||||
| Frank Pitts | 12 | 177 | 14.8 | 69 | 2 | 0 | |||||
| Leroy Kelly | 10 | 160 | 16.0 | 28 | 3 | 0 | |||||
| Fair Hooker | 5 | 52 | 10.4 | 16 | 1 | 0 | |||||
| Bo Scott | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
| Ken Brown | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Chip Glass | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Paul Staroba | 1 | 25 | 25.0 | 25 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Don Cockroft | 1/1 | 2/2 | 1/1 | 1/3 | 0/0 | 5/7 | 71.4 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Don Cockroft | 17 | 44.2 | 36.2 | 3 | 4 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bobby Majors | 4 | 82 | 20.5 | 24 | 0 | ||||||
| Ken Brown | 3 | 64 | 21.3 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Thom Darden | 5 | 0 | -2 | -0.4 | 7 | 0 | |||||
| Bobby Majors | 3 | 1 | 22 | 7.3 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dale Lindsey | 41 | 0 | 2 | ||||||||
| Charlie Hall | 30 | 0 | 0 | ||||||||
| Walter Johnson | 20 | 4 | 2 | ||||||||
| Billy Andrews | 16 | 0 | 1 | ||||||||
| Thom Darden | 14 | 0 | 0 | ||||||||
| Rich Jackson | 11 | 2 | 1 | ||||||||
| Ben Davis | 11 | 0 | 0 | ||||||||
| Walt Sumner | 10 | 0 | 0 | ||||||||
| Clarence R. Scott | 9 | 0 | 0 | ||||||||
| Bob Briggs | 8 | 0 | 0 | ||||||||
| Jerry Sherk | 8 | 2 | 0 | ||||||||
| Bobby Majors | 2 | 0 | 0 | ||||||||
| Bo Scott | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ben Davis | 2 | 29 | 14.5 | 25 | 0 | ||||||
| Walt Sumner | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Billy Andrews | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Thom Darden | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Dale Lindsey | 1 | 22 | 22.0 | 22 | 0 | ||||||
December 2008 January 2009 March 2009 April 2009 May 2009 June 2009 July 2009 November 2009 December 2009
Subscribe to Posts [Atom]